Roku Plus Series 75R6C7 74.5"
Samsung S84F 76.6"
Punteggi
Specifiche
| Roku Plus Series 75R6C7 74.5" | Samsung S84F 76.6" | |
|---|---|---|
| Display | ||
| Size | 74.5" | 76.6" |
| Resolution | 4K | 4K |
| Panel Type | QLED | OLED★ |
| Backlight | Full-Array LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Contrast Ratio | — | Near Infinite (Black Pixels Emit |
| Color Gamut | — | Pantone Validated |
| Motion Tech | — | Motion Xcelerator 120Hz |
| Processor | HDR Plus | NQ4 AI Gen2 Processor |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) | HDR10+, HLG |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| VRR | Variable Refresh Rate (VRR) | FreeSync Premium, Variable Refresh Rate (VRR) |
| ALLM | ✓ | ✓ |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Roku TV | Tizen |
| Voice Assistant | Roku Voice, Siri, Alexa, Google Assistant | Apple AirPlay, Works with Alexa, Works with Google Assistant, Samsung Bixby, SmartThings |
| Screen Mirroring | Apple AirPlay 2, Miracast | SmartThings |
| Works With | Apple Home, Amazon Alexa, Google Home | — |
| Audio | ||
| Speaker Config | 3 | 2.0 |
| Wattage | — | 20W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, Dolby Audio | virtual 3D surround sound |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x300 | 400x300 |
| Power & Size | ||
| Power | — | 164W★ |
| Energy Star | ✗ | ✓★ |
| Annual Energy | 270 kWh★ | — |
| Weight | 24.40 kg★ | 28.10 kg |
Pro e Contro
Roku Plus Series 75R6C7 74.5"
- Strong smart (100th percentile)100th %ile
- Strong social proof (100th percentile)100th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong display (86th percentile)86th %ile
Samsung S84F 76.6"
- Strong display (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong hdr (85th percentile)85th %ile
Verdetto
Scores 81 overall, wins 4 of 9 usage categories and 8 of 39 specs.