Samsung Galaxy S25 Ultra Titanium Black 1000GB
Apple iPhone 17 Pro Max MFXH4LL/A Cosmic Orange 256GB
Punteggi
Specifiche
| Samsung Galaxy S25 Ultra | Apple iPhone 17 Pro Max MFXH4LL/A | |
|---|---|---|
| Display | ||
| Screen Size | 6.9 | 6.9 |
| Display Type | AMOLED★ | Super Retina XDR |
| Resolution | 1440 x 3120 | 2688 x 1242 |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 2600 nits★ | — |
| HDR | ✓★ | — |
| Performance | ||
| Processor | Snapdragon 8 Elite for Galaxy | Apple |
| Processor Model | Snapdragon 8 Elite for Galaxy | A19 Pro |
| CPU Speed | 4.47★ | — |
| RAM | 12 GB★ | 8 GB |
| Storage | 1 TB★ | 256 GB |
| Expandable | ✗ | — |
| Camera | ||
| Main Camera | 200 MP★ | 48 MP |
| Camera Count | 3 | 3 |
| Ultrawide | 50 MP★ | 48 MP |
| Telephoto | 10 MP | 48 MP★ |
| Front Camera | 12 MP | 18 MP★ |
| Optical Zoom | 3x, 10x | 8x★ |
| Video | 8K@30fps★ | 4K@60fps |
| OIS | — | ✓★ |
| Battery & Charging | ||
| Battery | 5,000 mAh★ | 4,422 mAh |
| Wired Charging | 45W★ | 27W |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | Adaptive Fast Charging | MagSafe |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi | Wi-Fi 7★ |
| Bluetooth | Bluetooth | 6 |
| NFC | ✓ | ✓ |
| USB | USB-C | USB-C |
| SIM | Nano SIM | eSIM |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | IP68 | IP68 |
| Form Factor | bar | bar |
| Weight | 0.22 kg★ | 0.23 kg |
| Fingerprint | Yes | — |
| Face Recognition | ✓ | ✓ |
| OS | Android | iOS |
| Headphone Jack | ✗ | ✗ |
| Stereo Speakers | — | ✓★ |
Pro e Contro
Samsung Galaxy S25 Ultra Titanium Black 1000GB
- Strong performance (98th percentile)98th %ile
- Strong social proof (97th percentile)97th %ile
- Strong camera (97th percentile)97th %ile
- Strong battery (96th percentile)96th %ile
Apple iPhone 17 Pro Max MFXH4LL/A Cosmic Orange 256GB
- Strong social proof (99th percentile)99th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong camera (94th percentile)94th %ile
- Strong performance (88th percentile)88th %ile
Verdetto
Scores 85 overall, wins 9 of 9 usage categories and 13 of 40 specs.