Motorola Razr ultra 2025 Red 512GB
Apple iPhone 15 Pro Max Black Titanium
Punteggi
Specifiche
| Motorola Razr ultra 2025 | Apple iPhone 15 Pro Max | |
|---|---|---|
| Display | ||
| Screen Size | 7.0 | 6.7 |
| Display Type | OLED★ | — |
| Resolution | 2960 x 1440 | 1290 x 2796 |
| Refresh Rate | 165 Hz★ | — |
| Brightness | 4500 nits★ | — |
| HDR | ✓★ | — |
| Performance | ||
| Processor | Snapdragon 8 Elite Mobile Platform | Hexa-core |
| Processor Model | Snapdragon 8 Elite | Hexa-core |
| CPU Cores | — | 6★ |
| CPU Speed | 3.53 | 3.78★ |
| RAM | 16 GB★ | 8 GB |
| Storage | 512 GB★ | — |
| Expandable | ✗ | — |
| Camera | ||
| Main Camera | 50 MP★ | 48 MP |
| Camera Count | 2 | 3★ |
| Ultrawide | 50 MP★ | — |
| Front Camera | 50 MP★ | 12 MP |
| Optical Zoom | 30x★ | — |
| Video | 8K@30fps★ | — |
| Battery & Charging | ||
| Battery | 4,700 mAh★ | 4,422 mAh |
| Wired Charging | 68W★ | — |
| Wireless Charging | ✓★ | — |
| Fast Charging | TurboPower | — |
| Connector | USB-C★ | USB Type-C 3.0, DisplayPort |
| Connectivity | ||
| 5G | ✓★ | — |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | 5.3★ | — |
| NFC | ✓★ | — |
| USB | USB-C★ | USB Type-C 3.0, DisplayPort |
| SIM | eSIM, Standard SIM | Dual eSIM |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | IP48 | — |
| Form Factor | flip | — |
| Weight | 0.20 kg★ | — |
| Fingerprint | Yes | — |
| Face Recognition | ✓ | ✓ |
| OS | Android | iOS |
| Headphone Jack | ✗ | — |
| Stereo Speakers | ✓★ | — |
Pro e Contro
Motorola Razr ultra 2025 Red 512GB
- Strong performance (99th percentile)99th %ile
- Strong display (98th percentile)98th %ile
- Strong battery (96th percentile)96th %ile
- Strong feature (93rd percentile)93rd %ile
Apple iPhone 15 Pro Max Black Titanium
- Below average feature (17th percentile)17th %ile
- Below average connectivity (23rd percentile)
- Below average display (29th percentile)
- Below average performance (32nd percentile)
Verdetto
Scores 90 overall, wins 9 of 9 usage categories and 22 of 39 specs.