Panasonic LUMIX S S-R2060 20-60mm
Viltrox Air 20mm F2.8 FE 20mm
Punteggi
Specifiche
| Panasonic LUMIX S S-R2060 20-60mm | Viltrox Air 20mm F2.8 FE 20mm | |
|---|---|---|
| Optics | ||
| Type | zoom | wide-angle |
| Focal Length Min | 20 mm | 20 mm |
| Focal Length Max | 60 mm | 20 mm |
| Elements | 11 | — |
| Groups | 9 | — |
| Aspherical Elements | 2★ | — |
| ED Elements | 3★ | — |
| Coating | Fluorine coating | — |
| Aperture | ||
| Max Aperture | f/3.5 | f/2.8 |
| Min Aperture | 3.5-5.6 | — |
| Constant | ✗ | — |
| Diaphragm Blades | 9★ | — |
| Build | ||
| Mount | L-Mount | Sony E, Sony FE |
| Format | full-frame★ | — |
| Weather Sealed | ✓★ | — |
| Weight | 0.35 kg | 0.16 kg★ |
| Filter Thread | 67 mm | — |
| AF & Stabilization | ||
| AF Type | stepping motor | STM★ |
| Stabilization | ✗ | — |
| Focus | ||
| Min Focus Distance | 150 mm | 20 mm★ |
| Max Magnification | 0.43x★ | — |
Pro e Contro
Panasonic LUMIX S S-R2060 20-60mm
- Strong af (87th percentile)87th %ile
- Strong bokeh (85th percentile)85th %ile
- Strong build (83rd percentile)83rd %ile
- Strong versatility (81st percentile)81st %ile
Viltrox Air 20mm F2.8 FE 20mm
- Strong macro (99th percentile)99th %ile
- Strong build (88th percentile)88th %ile
- Strong af (87th percentile)87th %ile
- Strong aperture (84th percentile)84th %ile
- Below average social proof (13th percentile)13th %ile
- Below average optical (21st percentile)
- Below average versatility (33rd percentile)
Prezzi
Viltrox Air 20mm F2.8 FE 20mm offre un rapporto qualità-prezzo 3.0x migliore
Panasonic LUMIX S S-R2060 20-60mm
Viltrox Air 20mm F2.8 FE 20mm
Verdetto
Scores 85 overall, wins 9 of 9 usage categories and 6 of 21 specs.