MSI Stealth 16" A3XWHG-079US Core Black 2025
Samsung Galaxy Book5 Pro 360 16" NP964QHA-KG2US Gray 2025
Punteggi
Specifiche
| MSI Stealth 16" A3XWHG-079US | Samsung Galaxy Book5 Pro 360 16" NP964QHA-KG2US | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI 9 HX 370★ | AMD Ryzen AI 7 Pro 360 |
| CPU Multi-Core Score | ||
| Cores | 12★ | 8 |
| Frequency | 2.0 GHz | 2.2 GHz★ |
| L3 Cache | 24 MB★ | 16 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5070 Ti★ | Intel Arc Graphics 140V |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 12 GB | 16 GB★ |
| VRAM Type | GDDR7 | Shared |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | — | 1 TB★ |
| Storage 2 Type | — | HDD★ |
| Display | ||
| Size | 16" | 16" |
| Resolution | 2560 px | 2880 px★ |
| Panel | OLED | OLED |
| Refresh Rate | 240 Hz★ | 120 Hz |
| Color Gamut | 100% DCI-P3 | Super AMOLED |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 2★ | 1 |
| Thunderbolt | USB4 | Thunderbolt 4 |
| HDMI | HDMI 2.1 | 1 x HDMI |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Ethernet | GB LAN (Up to 2.5G) | — |
| Physical | ||
| Weight | 2.10 kg | 1.69 kg★ |
| Battery | 100 Wh★ | 76 Wh |
| OS | Windows 11 Pro | Windows 11 Pro |
Pro e Contro
MSI Stealth 16" A3XWHG-079US Core Black 2025
- Strong storage (94th percentile)94th %ile
- Strong screen (93rd percentile)93rd %ile
- Strong ram (91st percentile)91st %ile
- Strong gpu (89th percentile)89th %ile
- Below average portability (17th percentile)17th %ile
Samsung Galaxy Book5 Pro 360 16" NP964QHA-KG2US Gray 2025
- Strong screen (95th percentile)95th %ile
- Strong social proof (90th percentile)90th %ile
- Strong storage (89th percentile)89th %ile
- Strong ram (81st percentile)81st %ile
- Below average portability (33rd percentile)
Verdetto
Both products are closely matched - MSI Stealth 16" A3XWHG-079US wins 10 specs while Samsung Galaxy Book5 Pro 360 16" NP964QHA-KG2US wins 8.