MSI Stealth 18" STEALTH18A2045
Lenovo Yoga Book 9i 13.3" 83FF0000US Tidal Teal 2024
Punteggi
Specifiche
| MSI Stealth 18" STEALTH18A2045 | Lenovo Yoga Book 9i 13.3" 83FF0000US | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 275HX★ | Intel Core Ultra 7 155U |
| CPU Multi-Core Score | ||
| Cores | 24★ | 12 |
| Frequency | 2.7 GHz★ | 1.7 GHz |
| L3 Cache | 36 MB★ | 12 MB |
| Graphics | ||
| GPU* | 5080★ | Intel Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 16 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5 | LPDDR5X |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 18" | 13.3" |
| Resolution | 2560 px | 2880 px★ |
| Panel | Mini-LED | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| USB-C Ports | — | 3★ |
| USB Ports | — | 3★ |
| Thunderbolt | — | Thunderbolt 4 x 3 |
| Wi-Fi | WiFi 7★ | Wi-Fi 6E |
| Bluetooth | Yes | Bluetooth |
| Physical | ||
| Weight | 2.90 kg | 1.34 kg★ |
| OS | Windows 11 Home | Windows 11 Home |
Pro e Contro
MSI Stealth 18" STEALTH18A2045
- Strong cpu (96th percentile)96th %ile
- Strong gpu (93rd percentile)93rd %ile
- Strong storage (90th percentile)90th %ile
- Strong ram (88th percentile)88th %ile
- Below average portability (2nd percentile)2nd %ile
- Below average port selection (17th percentile)17th %ile
Lenovo Yoga Book 9i 13.3" 83FF0000US Tidal Teal 2024
- Strong social proof (96th percentile)96th %ile
- Strong portability (93rd percentile)93rd %ile
- Strong screen (93rd percentile)93rd %ile
- Strong port selection (83rd percentile)83rd %ile
Prezzi
MSI Stealth 18" STEALTH18A2045
Lenovo Yoga Book 9i 13.3" 83FF0000US Tidal Teal 2024
Verdetto
Scores 74 overall, wins 4 of 8 usage categories and 8 of 26 specs.