Dell Latitude 13" 7310 Silver
ASUS ROG Zephyrus G14 14" GA403WW-G14.R95080 Platinum White 2025
Punteggi
Specifiche
| Dell Latitude 13" 7310 | ASUS ROG Zephyrus G14 14" GA403WW-G14.R95080 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 10610U | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 12★ |
| Frequency | 1.8 GHz | 2.0 GHz★ |
| L3 Cache | 8 MB | 24 MB★ |
| Graphics | ||
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5080★ |
| GPU Benchmark Score | Dati non disponibili | |
| Type | — | discrete |
| VRAM | — | 16 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 64 GB★ | 32 GB |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 13" | 14" |
| Resolution | 1920 px | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100 percent |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 2 | 2 |
| Thunderbolt | Thunderbolt 3 | Thunderbolt 4 |
| HDMI | 1 x HDMI | HDMI 2.1 |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | Yes | Bluetooth |
| Ethernet | 10/100/1000Mbps | 1 x HDMI 2.1 |
| Physical | ||
| Weight | 1.77 kg | 1.57 kg★ |
| OS | Windows 11 Pro | Windows 11 Home |
Pro e Contro
Dell Latitude 13" 7310 Silver
- Strong ram (95th percentile)95th %ile
- Strong portability (92nd percentile)92nd %ile
- Strong storage (81st percentile)81st %ile
- Below average social proof (11th percentile)11th %ile
- Below average gpu (12th percentile)12th %ile
- Below average cpu (14th percentile)14th %ile
- Below average reliability (32nd percentile)
ASUS ROG Zephyrus G14 14" GA403WW-G14.R95080 Platinum White 2025
- Strong user sentiment (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong screen (96th percentile)96th %ile
- Strong ram (92nd percentile)92nd %ile
Verdetto
Scores 88 overall, wins 8 of 8 usage categories and 17 of 29 specs.