Apple MacBook Pro 14.2" M5 Pro Space Black 2026
HP ProBook 16" 460 G11 Silver 2024
Punteggi
Specifiche
| Apple MacBook Pro 14.2" M5 Pro | HP ProBook 16" 460 G11 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M5 ★ | Intel Core Ultra 7 155U |
| CPU Multi-Core Score | ||
| Cores | 15★ | 12 |
| Frequency | — | 1.7 GHz★ |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU | Apple M5 Pro 16-core | Intel Graphics★ |
| GPU Benchmark Score | Dati non disponibili | |
| Type | integrated | integrated |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 24 GB★ | 16 GB |
| RAM Generation | Not provid | DDR5★ |
| Storage 1 | 2 TB★ | 512 GB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14.2" | 16" |
| Resolution | 3024 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | 60 Hz |
| Brightness | 1600 nits★ | 300 nits |
| Color Gamut | 100% DCI-P3 | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | — | 2★ |
| Thunderbolt | Thunderbolt 5 | — |
| HDMI | 1x HDMI | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6E |
| Bluetooth | Bluetooth 6 | Bluetooth 5.3★ |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.59 kg★ | 1.75 kg |
| Battery | — | 56 Wh★ |
| OS | Mac OS | Windows 11 Pro |
Pro e Contro
Apple MacBook Pro 14.2" M5 Pro Space Black 2026
- Strong screen (99th percentile)99th %ile
- Strong user sentiment (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Strong storage (90th percentile)90th %ile
- Below average gpu (19th percentile)19th %ile
HP ProBook 16" 460 G11 Silver 2024
- Strong social proof (86th percentile)86th %ile
- Strong port (78th percentile)
- Strong screen (66th percentile)
- Below average compact (27th percentile)
- Below average reliability (32th percentile)
Prezzi
Apple MacBook Pro 14.2" M5 Pro Space Black 2026
No current pricing available
HP ProBook 16" 460 G11 Silver 2024
Verdetto
Scores 96 overall, wins 8 of 8 usage categories and 12 of 29 specs.