Perytong PTL01
Skullcandy Aviator S6AVW-T740
Cosa dicono gli acquirenti
Perytong PTL01
Le cuffie per dormire Perytong sono ampiamente apprezzate per il comfort, specialmente per chi dorme su un fianco, e la buona qualità audio. Gli utenti apprezzano la lunga durata della batteria, i comandi facili e la versatilità per dormire, viaggiare e fare esercizio. Alcuni svantaggi includono volume insufficiente in ambienti rumorosi, leggera dispersione del suono e scivolamento occasionale per teste piccole.
Pro
- Comodo per chi dorme su un fianco
- Buona qualità audio
- Lunga durata della batteria
- Comandi facili da usare
- Versatile per dormire, viaggiare, fare esercizio
Contro
- Volume non abbastanza alto per ambienti rumorosi
- Leggera dispersione del suono
- Può scivolare per teste piccole
- Gli altoparlanti possono premere sulle orecchie per alcuni che dormono su un fianco
- Controllo del volume incoerente su alcune unità
Skullcandy Aviator S6AVW-T740
Nessun feedback dei clienti ancora
Punteggi
Specifiche
| Perytong PTL01 | Skullcandy Aviator S6AVW-T740 | |
|---|---|---|
| Design | ||
| Form Factor | on-ear | over-ear |
| Open/Closed | — | closed |
| Foldable | — | ✓★ |
| Weight | 0.09 kg★ | 0.29 kg |
| Ear Cushion | Mesh | memory foam |
| Headband | braided cord and mesh lining | Faux Leather |
| Audio | ||
| Driver Type | composite | dynamic |
| Driver Size | 40 mm | 40 mm |
| Drivers | 2★ | 1 |
| Freq Min | — | 20 Hz★ |
| Freq Max | — | 20 kHz★ |
| Impedance | — | 36 Ω |
| Sensitivity | — | 119.4000015258789 dB★ |
| Max SPL | — | 119.4000015258789 dB★ |
| Hi-Res Audio | — | ✓★ |
| Codecs | Perytong Sleep Headphones Wireless, Bluetooth Sports Headband Headphones with Ultra-Thin HD Stereo Speakers Perfect for Sleeping,Workout,Jogging,Yoga,Insomnia, Air Travel, Meditation | Skullcandy Aviator 900 ANC Wireless Over-Ear Bluetooth Headphones, THX Spatial Audio with Head Tracking, Adaptive Noise Cancelling, Up to 60 Hours Battery, Microphone for iPhone Android - True Black |
| Surround | — | Spatial Audio |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | — | adaptive |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.0 | 5.3★ |
| Multipoint | — | ✓★ |
| Wired Connector | USB-C | 3.5mm |
| Detachable Cable | — | ✓★ |
| Battery | ||
| Battery Life | 10 hrs | 60 hrs★ |
| Charge Time | 2.5 hrs★ | — |
| Fast Charging | 1-2 hours of Type-C fast charging | 10 Minutes for 4 Hours |
| Charging | USB-C | USB-C |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | — | 6★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | — |
| Features | ||
| Voice Assistant | — | Google Assistant |
| Touch Controls | — | ✗ |
| App | — | Skullcandy App |
| Volume Limiting | — | ✗ |
| Water Resistance | Water-Resistant | Water-Resistant |
Pro e Contro
Perytong PTL01
- Strong sound (96th percentile)96th %ile
- Strong build (87th percentile)87th %ile
- Strong anc (86th percentile)86th %ile
- Strong comfort (82nd percentile)82nd %ile
- Below average battery (21st percentile)
Skullcandy Aviator S6AVW-T740
- Strong anc (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong sound (93rd percentile)93rd %ile
- Strong build (92nd percentile)92nd %ile
Prezzi
Perytong PTL01 offre un rapporto qualità-prezzo 8.9x migliore
Verdetto
Scores 84 overall, wins 7 of 7 usage categories and 11 of 38 specs.