Sennheiser ACCENTUM Plus
Anker Soundcore Space D1402
Cosa dicono gli acquirenti
Sennheiser ACCENTUM Plus
Nessun feedback dei clienti ancora
Anker Soundcore Space D1402
Le cuffie Soundcore Space 2 hanno impressionato gli utenti per il comfort eccezionale, la lunga durata della batteria e la forte cancellazione del rumore per il prezzo. Sebbene il profilo sonoro predefinito possa richiedere regolazioni tramite l'app, la qualità audio complessiva, la costruzione e funzionalità come multipoint e LDAC le rendono un ottimo rapporto qualità-prezzo. Gli svantaggi minori includono il calore durante sessioni lunghe e la mancanza di resistenza all'acqua.
Pro
- Comfort eccezionale
- Lunga durata della batteria
- Forte cancellazione del rumore
- Ottimo rapporto qualità-prezzo
- EQ personalizzabile tramite app
Contro
- Profilo sonoro predefinito da regolare
- Si scalda durante sessioni lunghe
- Nessuna resistenza all'acqua
- Modalità audio 3D inutile
Punteggi
Specifiche
| Sennheiser ACCENTUM Plus | Anker Soundcore Space D1402 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓ | ✓ |
| Weight | 0.28 kg | 0.26 kg★ |
| Ear Cushion | silicone-lined | protein leather |
| Headband | silicone-lined | memory foam with a soft leather finish |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 37 mm | 40 mm★ |
| Drivers | 1 | 1 |
| Freq Min | 10 Hz★ | 20 Hz |
| Freq Max | 22 kHz★ | 20 kHz |
| Sensitivity | 106 dB★ | — |
| Hi-Res Audio | ✓ | ✓ |
| Codecs | AAC, aptX, aptX HD, CVSD, mSBC, SBC | SBC, AAC, LDAC |
| Surround | Sennheiser ACCENTUM Plus Wireless Bluetooth Headphones Noise Cancelling - Quick-Charge Feature, 50-Hr Battery Playtime, Adaptive Hybrid ANC, Bluetooth Over Ear Headphones for Traveling, School, White | — |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | Hybrid | adaptive |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.2★ | 6.0 |
| Profiles | A2DP, AVRCP, HFP, HSP, GATT | A2DP, AVRCP, HFP |
| Multipoint | ✓ | ✓ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✗ | ✓★ |
| Range | 9.100000381469727 m★ | — |
| Battery | ||
| Battery Life | 50 hrs | 50 hrs |
| Charge Time | 3.5 hrs★ | — |
| Fast Charging | 10 Minutes for 5 Hours | 5 min for 4 hours playback |
| Charging | USB-C | USB-C |
| Capacity | 800 mAh★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 2 | 3★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✗ |
| Detachable Mic | — | ✗ |
| Features | ||
| Voice Assistant | Siri, Google Assistant | Siri |
| Touch Controls | ✓★ | ✗ |
| App | Smart Control | Soundcore |
| Water Resistance | — | Water-Resistant |
Pro e Contro
Sennheiser ACCENTUM Plus
- Strong connectivity (96th percentile)96th %ile
- Strong sound (96th percentile)96th %ile
- Strong anc (94th percentile)94th %ile
- Strong battery (87th percentile)87th %ile
- Below average build (34th percentile)
Anker Soundcore Space D1402
- Strong anc (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong sound (94th percentile)94th %ile
- Strong build (91st percentile)91st %ile
Prezzi
Anker Soundcore Space D1402 offre un rapporto qualità-prezzo 1.4x migliore
Verdetto
Scores 82 overall, wins 7 of 7 usage categories and 8 of 39 specs.