AVGPC Max
MSI EdgeXpert EdgeXpert-13SUS Black 2026
Punteggi
Specifiche
| AVGPC Max | MSI EdgeXpert EdgeXpert-13SUS | |
|---|---|---|
| Processor | ||
| CPU | AMD RYZEN 7 5700X★ | ARM |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 8 | 20★ |
| Frequency | 3.0 GHz | 3.8 GHz★ |
| L3 Cache | 96 MB★ | — |
| Graphics | ||
| GPU | 5060★ | NVIDIA Blackwell Architecture |
| GPU Benchmark Score | Dati non disponibili | |
| Type | discrete | integrated★ |
| VRAM | 8 GB | 48 GB★ |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB | 128 GB★ |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB | 3.9 TB★ |
| Storage 1 Type | — | SSD★ |
| Build | ||
| Form Factor | Mid Tower | mini |
| PSU | 650W★ | 240W |
| Weight | — | 1.20 kg |
| Connectivity | ||
| USB-C Ports | — | 4★ |
| USB Ports | — | 4★ |
| HDMI | — | 1x HDMI 2.1 |
| DisplayPort | — | 0 |
| Wi-Fi | WiFi 5 | Wi-Fi 7★ |
| Bluetooth | Yes | Bluetooth |
| Ethernet | 10/100/1000Mbps | 1x Ethernet |
| System | ||
| OS | Windows 11 Home | NVIDIA DGX OS |
Pro e Contro
AVGPC Max
- Strong user sentiment (76th percentile)
- Strong gpu (70th percentile)
- Below average reliability (12th percentile)12th %ile
- Below average port (18th percentile)18th %ile
MSI EdgeXpert EdgeXpert-13SUS Black 2026
- Strong cpu (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong storage (97th percentile)97th %ile
- Strong gpu (95th percentile)95th %ile
Prezzi
AVGPC Max
MSI EdgeXpert EdgeXpert-13SUS Black 2026
No current pricing available
Verdetto
Scores 91 overall, wins 6 of 8 usage categories and 12 of 25 specs.