Dell Pro Micro Plus QBM1250 2025
HP OMEN TG03-0120 Panda Metal 2025
Punteggi
Specifiche
| Dell Pro Micro Plus QBM1250 | HP OMEN TG03-0120 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7★ | Intel Core Ultra 5 225F |
| CPU Multi-Core Score | ||
| Cores | 20★ | 10 |
| Frequency | 2.4 GHz | 3.3 GHz★ |
| L3 Cache | 30 MB★ | 20 MB |
| Graphics | ||
| GPU* | Intel Graphics | NVIDIA GeForce RTX 5060★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | micro-tower | mini-tower |
| PSU | 260W | 500W★ |
| Weight | 1.43 kg | 5.82 kg |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 6 | 8★ |
| HDMI | 3x DisplayPort 1.4a Output | 1x HDMI 2.1b |
| DisplayPort | 3x DisplayPort 1.4a Output | 3x DisplayPort 2.1b |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet | 2.5GbE |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
Pro e Contro
Dell Pro Micro Plus QBM1250 2025
- Strong cpu (89th percentile)89th %ile
- Strong port (83th percentile)83th %ile
- Strong ram (82th percentile)82th %ile
- Strong social proof (82th percentile)82th %ile
HP OMEN TG03-0120 Panda Metal 2025
- Strong port (95th percentile)95th %ile
- Strong social proof (88th percentile)88th %ile
- Strong cpu (73th percentile)
- Strong storage (72th percentile)
Prezzi
Dell Pro Micro Plus QBM1250 2025
HP OMEN TG03-0120 Panda Metal 2025
Verdetto
Both products are closely matched - Dell Pro Micro Plus QBM1250 wins 6 specs while HP OMEN TG03-0120 wins 7.