MSI Aegis C2NVR9-1452US
Dell Pro Micro Plus QBM1250 2025
Punteggi
Specifiche
| MSI Aegis C2NVR9-1452US | Dell Pro Micro Plus QBM1250 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 285★ | Intel Core Ultra 7 |
| CPU Multi-Core Score | ||
| Cores | 24★ | 20 |
| Frequency | 3.7 GHz★ | 2.4 GHz |
| L3 Cache | 36 MB★ | 30 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5070 Ti★ | Intel Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 12 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mid-tower | micro-tower |
| PSU | — | 260W★ |
| Weight | 12.20 kg | 1.43 kg |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 6★ |
| HDMI | — | 3x DisplayPort 1.4a Output |
| DisplayPort | — | 3x DisplayPort 1.4a Output |
| Wi-Fi | WiFi 6★ | Wi-Fi 6 |
| Bluetooth | Yes | Bluetooth 5.3★ |
| Ethernet | — | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 11 Pro |
Pro e Contro
MSI Aegis C2NVR9-1452US
- Strong cpu (93th percentile)93th %ile
- Strong storage (91th percentile)91th %ile
- Strong social proof (91th percentile)91th %ile
- Strong ram (88th percentile)88th %ile
- Below average port (17th percentile)17th %ile
Dell Pro Micro Plus QBM1250 2025
- Strong cpu (89th percentile)89th %ile
- Strong port (83th percentile)83th %ile
- Strong ram (83th percentile)83th %ile
- Strong social proof (82th percentile)82th %ile
Prezzi
Dell Pro Micro Plus QBM1250 2025 offre un rapporto qualità-prezzo 2.0x migliore
MSI Aegis C2NVR9-1452US
Dell Pro Micro Plus QBM1250 2025
Verdetto
Scores 86 overall, wins 4 of 8 usage categories and 5 of 25 specs.