ASUS ROG NUC RNUC15JNK9X489AU Black 2025
HP B5RK6AA#ABA 2025
Punteggi
Specifiche
| ASUS ROG NUC RNUC15JNK9X489AU | HP B5RK6AA#ABA | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 275HX★ | Intel Core i3 14100 |
| CPU Multi-Core Score | ||
| Cores | 24★ | 4 |
| Frequency | 2.7 GHz | 4.7 GHz★ |
| L3 Cache | 36 MB★ | 12 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5070★ | Intel UHD Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 8 GB★ | — |
| VRAM Type | GDDR7 | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | DDR5★ | — |
| Storage 1 | 1 TB★ | — |
| Storage 1 Type | NVMe SSD★ | — |
| Build | ||
| Form Factor | mini | tower |
| PSU | 330W★ | — |
| Weight | 3.12 kg | 5.21 kg |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 6★ | — |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | 2x HDMI 2.1 Output | — |
| DisplayPort | 2x DisplayPort 2.1 | — |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth 5.4★ | — |
| Ethernet | 2.5GbE | — |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
Pro e Contro
ASUS ROG NUC RNUC15JNK9X489AU Black 2025
- Strong social proof (95th percentile)95th %ile
- Strong port selection (93rd percentile)93rd %ile
- Strong cpu (92nd percentile)92nd %ile
- Strong ram (91st percentile)91st %ile
HP B5RK6AA#ABA 2025
- Strong social proof (84th percentile)84th %ile
- Strong reliability (71st percentile)
- Below average storage (2nd percentile)2nd %ile
- Below average port selection (7th percentile)7th %ile
- Below average ram (9th percentile)9th %ile
- Below average gpu (31st percentile)
Prezzi
ASUS ROG NUC RNUC15JNK9X489AU Black 2025
No current pricing available
HP B5RK6AA#ABA 2025
Verdetto
Scores 88 overall, wins 8 of 8 usage categories and 16 of 26 specs.