Minolta MND20 MND20 Black
Nikon Z5 II Z5 II Black 2024
Punteggi
Specifiche
| Minolta MND20 MND20 | Nikon Z5 II Z5 II | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | 1/2.3-inch | full-frame |
| Megapixels | 44 MP★ | 24.5 MP |
| ISO Range | — | 100★ |
| Processor | — | EXPEED 7 |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Contrast Detection, Phase Detection: 273 |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 30 fps★ |
| Burst (Electronic) | — | 8.300000190734863 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 60 fps★ |
| 1080p FPS | — | 120 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | — | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 2.9" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | ✗ | ✓★ |
| Weight | 0.11 kg★ | 0.62 kg |
| Battery Life | 100 shots | 380 shots★ |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | ✓★ |
| USB | USB 3.0 | USB-C★ |
| HDMI | — | Micro-HDMI |
| Hot Shoe | — | ✓★ |
Pro e Contro
Minolta MND20 MND20 Black
- Strong social proof (71st percentile)
- Strong stabilization (70th percentile)
- Below average battery (0th percentile)0th %ile
- Below average af (1st percentile)1st %ile
- Below average build (1st percentile)1st %ile
- Below average connectivity (14th percentile)14th %ile
Nikon Z5 II Z5 II Black 2024
- Strong social proof (99th percentile)99th %ile
- Strong build (95th percentile)95th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Strong battery (90th percentile)90th %ile
Prezzi
Minolta MND20 MND20 Black
Nikon Z5 II Z5 II Black 2024
No current pricing available
Verdetto
Scores 89 overall, wins 10 of 10 usage categories and 23 of 33 specs.