Minolta MNB5Z White
Panasonic Lumix GH5 GH5 Srgb, Adobergb 2017
Punteggi
Specifiche
| Minolta MNB5Z | Panasonic Lumix GH5 GH5 | |
|---|---|---|
| Sensor | ||
| Type | — | MOS |
| Size | — | micro-four-thirds |
| Megapixels | 56 MP★ | 20.299999237060547 MP |
| ISO Range | — | 200★ |
| Processor | — | Venus Engine |
| Autofocus | ||
| AF Points | Dati non disponibili | |
| AF Type | — | Contrast Detection: 225 |
| Eye AF | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 12 fps★ |
| Burst (Electronic) | — | 60 fps★ |
| Max Shutter | — | 1/16000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 5K | 4K★ |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | — | 180 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| Codec | — | AVCHD, MOV, MP4 |
| Display & EVF | ||
| Screen Size | 2.8" | 3.2"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.15 kg★ | 0.72 kg |
| Battery Life | — | 600 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C | USB-C |
| HDMI | — | HDMI Output |
| Hot Shoe | — | ✓★ |
Pro e Contro
Minolta MNB5Z White
- Strong video (72th percentile)
- Strong sensor (69th percentile)
- Below average build (4th percentile)4th %ile
- Below average burst (28th percentile)
- Below average af (32th percentile)
- Below average stabilization (32th percentile)
Panasonic Lumix GH5 GH5 Srgb, Adobergb 2017
- Strong build (98th percentile)98th %ile
- Strong battery (96th percentile)96th %ile
- Strong evf (96th percentile)96th %ile
- Strong connectivity (93th percentile)93th %ile
Prezzi
Minolta MNB5Z White
Panasonic Lumix GH5 GH5 Srgb, Adobergb 2017
No current pricing available
Verdetto
Scores 81 overall, wins 10 of 10 usage categories and 19 of 30 specs.