Microsoft Surface Pro 13" 11 Platinum 2024
reMarkable 10.3" RM113 Black 2022
स्कोर
स्पेसिफिकेशन
| Microsoft Surface Pro 13" 11 | reMarkable 10.3" RM113 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 268V★ | ARM |
| CPU Multi-Core Score | डेटा उपलब्ध नहीं | |
| Cores | 8★ | — |
| GPU | Arc Graphics★ | — |
| GPU Benchmark Score | डेटा उपलब्ध नहीं | |
| Memory & Storage | ||
| RAM | 32 GB★ | — |
| RAM Generation | LPDDR5X★ | — |
| Storage | 1 TB★ | 8 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | ✗ |
| Display | ||
| Size | 13" | 10.3" |
| Resolution | 2880 px★ | 1872 px |
| Panel | OLED★ | LCD |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | 802.11ac |
| Bluetooth | Bluetooth 5.4★ | — |
| USB-C | 2★ | — |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen | Marker Plus |
| Fingerprint Reader | ✗ | ✗ |
| Face Unlock | ✓★ | ✗ |
| Physical | ||
| Weight | 0.87 kg | 0.40 kg★ |
| Battery | 47 Wh★ | — |
| OS | Windows 11 Pro | Linux |
फायदे और नुकसान
Microsoft Surface Pro 13" 11 Platinum 2024
- Strong battery (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong storage (98th percentile)98th %ile
reMarkable 10.3" RM113 Black 2022
- Strong social proof (83th percentile)83th %ile
- Strong user sentiment (78th percentile)
- Below average storage (0th percentile)0th %ile
- Below average connectivity (22th percentile)
- Below average battery (31th percentile)
- Below average ram (32th percentile)
कीमतें
reMarkable 10.3" RM113 Black 2022 3.0x बेहतर वैल्यू फॉर मनी
Microsoft Surface Pro 13" 11 Platinum 2024
reMarkable 10.3" RM113 Black 2022
फैसला
Scores 76 overall, wins 6 of 6 usage categories and 18 of 26 specs.