Microsoft Surface Pro 13" 11 Platinum 2024
ONERugged 10.1" M10J Gray 2024
स्कोर
स्पेसिफिकेशन
| Microsoft Surface Pro 13" 11 | ONERugged 10.1" M10J | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 268V★ | 2.8 GHz |
| CPU Multi-Core Score | डेटा उपलब्ध नहीं | |
| Cores | 8★ | — |
| GPU | Arc Graphics★ | Graphics |
| GPU Benchmark Score | डेटा उपलब्ध नहीं | |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 1 TB★ | 128 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 10.1" |
| Resolution | 2880 px★ | 1200 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits | 1000 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | WiFi 5 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.0 |
| USB-C | 2★ | — |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Surface Slim Pen | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| IP Rating | — | IP65 |
| Physical | ||
| Weight | 0.87 kg★ | 1.00 kg |
| Battery | 47 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Pro |
फायदे और नुकसान
Microsoft Surface Pro 13" 11 Platinum 2024
- Strong battery (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong storage (98th percentile)98th %ile
ONERugged 10.1" M10J Gray 2024
- Strong gpu (99th percentile)99th %ile
- Strong connectivity (71th percentile)
- Strong screen (68th percentile)
- Strong ram (65th percentile)
- Below average social proof (22th percentile)
- Below average battery (30th percentile)
कीमतें
ONERugged 10.1" M10J Gray 2024 3.0x बेहतर वैल्यू फॉर मनी
Microsoft Surface Pro 13" 11 Platinum 2024
ONERugged 10.1" M10J Gray 2024
फैसला
Scores 76 overall, wins 6 of 6 usage categories and 19 of 27 specs.