Samsung Galaxy Tab S7 FE 12.4" Tab S7 FE Mystic Black 2021
Apple iPad Air 11" M4 Blue 2026
स्कोर
स्पेसिफिकेशन
| Samsung Galaxy Tab S7 FE 12.4" Tab S7 FE | Apple iPad Air 11" M4 | |
|---|---|---|
| Processor | ||
| CPU | 2.2 GHz | Apple M4 ★ |
| CPU Multi-Core Score | डेटा उपलब्ध नहीं | |
| Cores | 8 | 10★ |
| GPU | — | Apple (9-Core)★ |
| GPU Benchmark Score | डेटा उपलब्ध नहीं | |
| Memory & Storage | ||
| RAM | 4 GB | 12 GB★ |
| Storage | 64 GB | 512 GB★ |
| Storage Type | eMMC | SSD★ |
| Expandable | ✗ | ✗ |
| Display | ||
| Size | 12.4" | 11" |
| Resolution | 1600 px | 2360 px★ |
| Panel | LCD | Liquid Retina |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | — | 500 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 4 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.2★ | Bluetooth |
| USB-C | 1 | 1 |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | S Pen | Apple Pencil Pro |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✗ | ✗ |
| Physical | ||
| Weight | 0.90 kg | 0.46 kg★ |
| Battery | — | 29 Wh★ |
| OS | Android 11 | iPadOS |
फायदे और नुकसान
Samsung Galaxy Tab S7 FE 12.4" Tab S7 FE Mystic Black 2021
- Strong cpu (93rd percentile)93rd %ile
- Strong battery (90th percentile)90th %ile
- Strong connectivity (88th percentile)88th %ile
- Strong gpu (87th percentile)87th %ile
- Below average user sentiment (11th percentile)11th %ile
- Below average storage (29th percentile)
- Below average ram (32nd percentile)
Apple iPad Air 11" M4 Blue 2026
- Strong social proof (97th percentile)97th %ile
- Strong battery (96th percentile)96th %ile
- Strong gpu (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
फैसला
Scores 90 overall, wins 6 of 6 usage categories and 14 of 25 specs.