Dell SE SE2425HM 24" Black 2025
Samsung Odyssey G7 G75F 37" Black 2025
स्कोर
स्पेसिफिकेशन
| Dell SE SE2425HM 24" | Samsung Odyssey G7 G75F 37" | |
|---|---|---|
| Display | ||
| Size | 24" | 37" |
| Resolution | 1920x1080 | 3840 x 2160 |
| Panel Type | IPS★ | VA |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 1,000 |
| Performance | ||
| Refresh Rate | 100 Hz | 165 Hz★ |
| Response Time | — | 1 ms★ |
| Adaptive Sync | — | FreeSync Premium Pro★ |
| Color & HDR | ||
| Brightness | — | 350 nits★ |
| Color Gamut | — | 90% DCI-P3, 99% sRGB |
| Color Depth | 16.70 Million Colors | 1.07 Billion Colors |
| HDR | — | HDR10+ |
| HDR Support | — | HDR10+★ |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | — | 1★ |
| USB-C | — | 3★ |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✗ | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✗ | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | ✗ | ✓★ |
| Pivot | ✗ | ✗ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | ✗ |
| Power | — | 140W★ |
| Weight | 3.47 kg★ | 11.20 kg |
फायदे और नुकसान
Dell SE SE2425HM 24" Black 2025
- Strong social proof (98th percentile)98th %ile
- Below average color (18th percentile)18th %ile
- Below average feature (23th percentile)
- Below average connectivity (28th percentile)
- Below average compact (32th percentile)
Samsung Odyssey G7 G75F 37" Black 2025
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong display (92th percentile)92th %ile
- Strong feature (92th percentile)92th %ile
कीमतें
Dell SE SE2425HM 24" Black 2025
Samsung Odyssey G7 G75F 37" Black 2025
No current pricing available
फैसला
Scores 91 overall, wins 5 of 6 usage categories and 12 of 29 specs.