HP E24 G5 23.8" Black 2023
MSI MPG 491CQP 49" Metallic Black 2024
स्कोर
स्पेसिफिकेशन
| HP E24 G5 23.8" | MSI MPG 491CQP 49" | |
|---|---|---|
| Display | ||
| Size | 23.8" | 49" |
| Resolution | 1920 x 1080 | 5120x1440 |
| Panel Type | IPS | QD-OLED★ |
| Aspect Ratio | 16:9 | 32:9 |
| Curved | — | ✓ |
| Curvature | — | 1,800 |
| Performance | ||
| Refresh Rate | 75 Hz | 144 Hz★ |
| Response Time | 5 ms | 0.30000001192092896 ms★ |
| Adaptive Sync | — | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 250 nits | 250 nits |
| Color Gamut | 72% NTSC | 98% Adobe RGB, 99% DCI-P3, 146% sRGB |
| Color Depth | — | 10-bit★ |
| HDR | — | Advanced HDR |
| HDR Support | — | HDR |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 1 | 1 |
| USB-C | — | 1★ |
| Thunderbolt | N/A | — |
| Speakers | ✗ | ✗ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100 mm x 100 mm | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | — | ✓★ |
| Power | 53W★ | — |
| Weight | 6.30 kg★ | 10.30 kg |
फायदे और नुकसान
HP E24 G5 23.8" Black 2023
- Strong ergonomic (90th percentile)90th %ile
- Strong connectivity (74th percentile)
- Strong social proof (70th percentile)
- Below average color (18th percentile)18th %ile
- Below average user sentiment (20th percentile)20th %ile
- Below average display (22th percentile)
- Below average feature (23th percentile)
MSI MPG 491CQP 49" Metallic Black 2024
- Strong social proof (100th percentile)100th %ile
- Strong display (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong performance (94th percentile)94th %ile
कीमतें
HP E24 G5 23.8" Black 2023 2.7x बेहतर वैल्यू फॉर मनी
HP E24 G5 23.8" Black 2023
MSI MPG 491CQP 49" Metallic Black 2024
फैसला
Scores 94 overall, wins 5 of 6 usage categories and 8 of 30 specs.