ASRock Phantom Gaming PG27FFT1A 27" Black 2024
MSI MPG 491CQP 49" Metallic Black 2024
स्कोर
स्पेसिफिकेशन
| ASRock Phantom Gaming PG27FFT1A 27" | MSI MPG 491CQP 49" | |
|---|---|---|
| Display | ||
| Size | 27" | 49" |
| Resolution | 1920 x 1080 | 5120 x 1440 |
| Panel Type | — | QD-OLED★ |
| Aspect Ratio | 16:9 | 32:9 |
| Curved | — | ✓ |
| Curvature | — | 1,800 |
| Performance | ||
| Refresh Rate | 180 Hz★ | 144 Hz |
| Response Time | — | 0.029999999329447746 ms★ |
| Adaptive Sync | — | Adaptive-Sync |
| Color & HDR | ||
| Brightness | — | 250 nits★ |
| Color Gamut | — | 98% Adobe RGB, 99% DCI-P3, 146% sRGB |
| Color Depth | — | 10-bit★ |
| HDR | — | Advanced HDR |
| HDR Support | — | HDR400 |
| Connectivity | ||
| HDMI Ports | — | 2★ |
| DisplayPort | — | 1★ |
| USB-C | — | 1★ |
| Speakers | — | ✗ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | — | ✓★ |
| Tilt | — | ✓★ |
| Swivel | — | ✓★ |
| Pivot | — | ✓★ |
| VESA Mount | — | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | — | ✓★ |
| Weight | 6.12 kg★ | 10.30 kg |
फायदे और नुकसान
ASRock Phantom Gaming PG27FFT1A 27" Black 2024
- Below average connectivity (10th percentile)10th %ile
- Below average ergonomic (12th percentile)12th %ile
- Below average portability (16th percentile)16th %ile
- Below average color (18th percentile)18th %ile
MSI MPG 491CQP 49" Metallic Black 2024
- Strong display (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong performance (96th percentile)96th %ile
- Strong social proof (91st percentile)91st %ile
कीमतें
ASRock Phantom Gaming PG27FFT1A 27" Black 2024 3.7x बेहतर वैल्यू फॉर मनी
ASRock Phantom Gaming PG27FFT1A 27" Black 2024
MSI MPG 491CQP 49" Metallic Black 2024
फैसला
Scores 92 overall, wins 6 of 6 usage categories and 13 of 28 specs.