ASUS ROG Strix XG27AQDMG 27" Black 2024
ViewSonic VP1656 15.6" Black 2024
स्कोर
स्पेसिफिकेशन
| ASUS ROG Strix XG27AQDMG 27" | ViewSonic VP1656 15.6" | |
|---|---|---|
| Display | ||
| Size | 26.5" | 16" |
| Resolution | 2560 x 1440 | 1920 x 1200 |
| Panel Type | OLED★ | IPS |
| Aspect Ratio | 16:9 | 16:10 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 240 Hz★ | 75 Hz |
| Response Time | 0.029999999329447746 ms★ | 6.5 ms |
| Adaptive Sync | FreeSync Premium Pro★ | — |
| Color & HDR | ||
| Brightness | 450 nits★ | 300 nits |
| Color Gamut | 99% DCI-P3, 135% sRGB | 100% sRGB |
| Color Depth | 10-bit★ | 8-bit |
| HDR | HDR10 | — |
| HDR Support | HDR10★ | — |
| Connectivity | ||
| HDMI Ports | 2★ | 1 |
| DisplayPort | 1★ | 0 |
| USB-C | 2 | 2 |
| Speakers | ✗ | ✓★ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓★ | ✗ |
| Pivot | ✓★ | ✗ |
| VESA Mount | 100x100 | — |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | — |
| Power | 25W | 8W★ |
| Weight | 6.70 kg | 1.54 kg★ |
फायदे और नुकसान
ASUS ROG Strix XG27AQDMG 27" Black 2024
- Strong performance (98th percentile)98th %ile
- Strong color (97th percentile)97th %ile
- Strong user sentiment (96th percentile)96th %ile
- Strong connectivity (93rd percentile)93rd %ile
ViewSonic VP1656 15.6" Black 2024
- Strong portability (98th percentile)98th %ile
- Strong social proof (81st percentile)81st %ile
- Strong connectivity (79th percentile)
- Below average performance (11th percentile)11th %ile
- Below average feature (23rd percentile)
कीमतें
ViewSonic VP1656 15.6" Black 2024 1.4x बेहतर वैल्यू फॉर मनी
ASUS ROG Strix XG27AQDMG 27" Black 2024
ViewSonic VP1656 15.6" Black 2024
फैसला
Scores 96 overall, wins 5 of 6 usage categories and 11 of 28 specs.