Samsung Galaxy Book4 Edge 16" NP960XMA-KB1US Sapphire 2024
Dell Latitude 14" 5490
स्कोर
स्पेसिफिकेशन
| Samsung Galaxy Book4 Edge 16" NP960XMA-KB1US | Dell Latitude 14" 5490 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | Intel Core i7 8650U★ |
| CPU Multi-Core Score | डेटा उपलब्ध नहीं | |
| Cores | 12★ | 4 |
| Frequency | 3.4 GHz★ | 1.9 GHz |
| L3 Cache | 6 MB | 8 MB★ |
| Graphics | ||
| GPU | Qualcomm Adreno★ | Core i7-8650U |
| GPU Benchmark Score | 59★ | — |
| Type | integrated★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB★ | — |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 512 GB | 960 GB★ |
| Storage 1 Type | NVMe SSD★ | — |
| Display | ||
| Size | 16" | 14" |
| Resolution | 2880 px★ | — |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 400 nits★ | — |
| Color Gamut | 3K AMOLED | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 0★ | — |
| Thunderbolt | 0 | — |
| HDMI | HDMI 2.1 | HDMI |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth | — |
| Physical | ||
| Weight | 1.54 kg★ | 2.27 kg |
| Battery | 35 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Pro |
फायदे और नुकसान
Samsung Galaxy Book4 Edge 16" NP960XMA-KB1US Sapphire 2024
- Strong cpu (99th percentile)99th %ile
- Strong social proof (96th percentile)96th %ile
- Strong screen (96th percentile)96th %ile
- Strong user sentiment (90th percentile)90th %ile
- Below average gpu (24th percentile)
Dell Latitude 14" 5490
- Below average social proof (7th percentile)7th %ile
- Below average cpu (12th percentile)12th %ile
- Below average gpu (12th percentile)12th %ile
- Below average ram (14th percentile)14th %ile
फैसला
Scores 68 overall, wins 8 of 8 usage categories and 17 of 28 specs.