HP ProBook 15.6" 455 G8 Silver
MSI Vector 16" VECTOR16HXA2400 Cosmo Gray 2025
स्कोर
स्पेसिफिकेशन
| HP ProBook 15.6" 455 G8 | MSI Vector 16" VECTOR16HXA2400 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 5 5600U | Intel Core Ultra 9 275HX★ |
| CPU Multi-Core Score | ||
| Cores | 6 | 24★ |
| Frequency | 2.3 GHz★ | 2.1 GHz |
| L3 Cache | 16 MB | 36 MB★ |
| Graphics | ||
| GPU* | AMD Radeon Graphics | NVIDIA GeForce RTX 5080★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | — | 16 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 15.6" | 16" |
| Resolution | 1920 px | 2560 px★ |
| Panel | IPS | IPS |
| Refresh Rate | — | 240 Hz★ |
| Brightness | 250 nits★ | — |
| Color Gamut | 45% NTSC | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 3★ | 2 |
| Thunderbolt | — | 2 |
| HDMI | HDMI 1.4b | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0★ | Yes |
| Ethernet | RJ-45 | Yes★ |
| Physical | ||
| Weight | 1.74 kg★ | 2.70 kg |
| Battery | 45 Wh★ | — |
| OS | Windows 10 Pro | Windows 11 Home |
फायदे और नुकसान
HP ProBook 15.6" 455 G8 Silver
- Strong port selection (72nd percentile)
- Below average ram (6th percentile)6th %ile
- Below average storage (25th percentile)
- Below average reliability (33rd percentile)
MSI Vector 16" VECTOR16HXA2400 Cosmo Gray 2025
- Strong cpu (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong gpu (93rd percentile)93rd %ile
- Strong port selection (91st percentile)91st %ile
- Below average portability (9th percentile)9th %ile
कीमतें
HP ProBook 15.6" 455 G8 Silver 2.0x बेहतर वैल्यू फॉर मनी
HP ProBook 15.6" 455 G8 Silver
MSI Vector 16" VECTOR16HXA2400 Cosmo Gray 2025
फैसला
Scores 74 overall, wins 8 of 8 usage categories and 14 of 30 specs.