CHUWI Corebook Plus 16" Corebook Plus Gray 2025
ASUS ProArt 13.3" PX13 Nano Black 2024
स्कोर
स्पेसिफिकेशन
| CHUWI Corebook Plus 16" Corebook Plus | ASUS ProArt 13.3" PX13 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 1355U | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | ||
| Cores | 6 | 12★ |
| Frequency | 2.3 GHz★ | 2.0 GHz |
| L3 Cache | 12 MB | 24 MB★ |
| Graphics | ||
| GPU* | AMD Radeon Graphics | NVIDIA GeForce RTX 4050★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | 2 GB | 6 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 16" | 13.3" |
| Resolution | — | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100 percent NTSC |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 3★ | 1 |
| Thunderbolt | — | USB4 |
| HDMI | HDMI 2.0 (4K/60Hz) | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | BT 5.2 | Bluetooth 5.4★ |
| Ethernet | RJ45 Gigabit Ethernet | — |
| Physical | ||
| Weight | 0.59 kg★ | 1.39 kg |
| Battery | 74 Wh★ | 73 Wh |
| OS | Windows 11 Pro | Windows 11 Home |
फायदे और नुकसान
CHUWI Corebook Plus 16" Corebook Plus Gray 2025
- Strong port (92th percentile)92th %ile
- Strong social proof (89th percentile)89th %ile
- Strong compact (89th percentile)89th %ile
- Strong gpu (68th percentile)
- Below average reliability (4th percentile)4th %ile
ASUS ProArt 13.3" PX13 Nano Black 2024
- Strong screen (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
- Strong ram (92th percentile)92th %ile
- Strong compact (91th percentile)91th %ile
कीमतें
CHUWI Corebook Plus 16" Corebook Plus Gray 2025 6.0x बेहतर वैल्यू फॉर मनी
CHUWI Corebook Plus 16" Corebook Plus Gray 2025
ASUS ProArt 13.3" PX13 Nano Black 2024
फैसला
Scores 80 overall, wins 8 of 8 usage categories and 17 of 30 specs.