HP ProBook 14" 640 G5 Silver 2018
Apple MacBook Pro 14.2" M1 Pro Gray 2021
स्कोर
स्पेसिफिकेशन
| HP ProBook 14" 640 G5 | Apple MacBook Pro 14.2" M1 Pro | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 8265U | Apple M1 Pro★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 8★ |
| Frequency | 1.6 GHz | 3.2 GHz★ |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU* | Intel UHD Graphics | Apple M1 Pro 14-core★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | System Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | LPDDR5★ |
| Storage 1 | 256 GB | 512 GB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 14.2" |
| Resolution | 1920 px | 3024 px★ |
| Panel | IPS | Mini-LED★ |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | 250 nits | 1000 nits★ |
| Color Gamut | 45% NTSC | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 1 | 3★ |
| USB Ports | 3 | 3 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | 1 x HDMI 2.0 | HDMI |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Ethernet | 10/100/1000Mbps | — |
| Physical | ||
| Weight | 2.70 kg | 1.59 kg★ |
| Battery | 48 Wh★ | — |
| OS | Windows 11 Pro | macOS |
फायदे और नुकसान
HP ProBook 14" 640 G5 Silver 2018
- Below average cpu (8th percentile)8th %ile
- Below average storage (18th percentile)18th %ile
- Below average ram (26th percentile)
- Below average reliability (33rd percentile)
Apple MacBook Pro 14.2" M1 Pro Gray 2021
- Strong port selection (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong reliability (97th percentile)97th %ile
- Strong social proof (94th percentile)94th %ile
- Below average ram (27th percentile)
फैसला
Scores 77 overall, wins 8 of 8 usage categories and 15 of 29 specs.