Canon EOS 5D Mark IV5D Mark IV Black 2016
Leica SL SL2 Black
स्कोर
स्पेसिफिकेशन
| Canon EOS 5D Mark IV5D Mark IV | Leica SL SL2 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 30.399999618530273 MP | 47.29999923706055 MP★ |
| ISO Range | 100 | 50★ |
| Processor | DIGIC 6+ | Maestro III |
| Autofocus | ||
| AF Points | ||
| AF Type | Phase Detection: 61 (41 Cross-Type) | Contrast Detection: 225 |
| Eye AF | ✗ | — |
| Animal AF | ✗ | — |
| Subject Detection | ✗ | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 7 fps | 20 fps★ |
| Max Shutter | 1/8000 | 1/40000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 60 fps★ |
| 1080p FPS | 60 fps | 100 fps★ |
| 10-bit | ✗ | ✓★ |
| Log Profile | ✓★ | ✗ |
| RAW Video | ✗ | — |
| Codec | MOV/MP4 | H.264/MOV, H.264/MP4 |
| Display & EVF | ||
| Screen Size | 3.2" | 3.2" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✗ | ✗ |
| EVF Resolution | 1.6M dots | 5.8M dots★ |
| Build | ||
| Weather Sealed | ✗ | ✓★ |
| Weight | 0.80 kg★ | 0.83 kg |
| Battery Life | — | 370 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | — |
| USB | Micro-USB 3.0 / 3.1/3.2 Gen 1 | USB-C 3.0 / 3.1/3.2 Gen 1★ |
| HDMI | Mini-HDMI | HDMI Output |
| Hot Shoe | ✓ | ✓ |
फायदे और नुकसान
Canon EOS 5D Mark IV5D Mark IV Black 2016
- Strong video (93rd percentile)93rd %ile
- Strong social proof (92nd percentile)92nd %ile
- Strong connectivity (82nd percentile)82nd %ile
- Strong build (76th percentile)
- Below average stabilization (31st percentile)
Leica SL SL2 Black
- Strong build (98th percentile)98th %ile
- Strong evf (97th percentile)97th %ile
- Strong battery (90th percentile)90th %ile
- Strong stabilization (83rd percentile)83rd %ile
कीमतें
Canon EOS 5D Mark IV5D Mark IV Black 2016
No current pricing available
Leica SL SL2 Black
फैसला
Scores 78 overall, wins 10 of 10 usage categories and 12 of 32 specs.