Sony Alpha 6700 Black 2024
Canon EOS R50 R50 Black
स्कोर
स्पेसिफिकेशन
| Sony Alpha 6700 | Canon EOS R50 R50 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | aps-c | aps-c |
| Megapixels | 26 MP★ | 24.200000762939453 MP |
| ISO Range | 125★ | — |
| Processor | BIONZ XR | DIGIC X |
| Autofocus | ||
| AF Points | ||
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 11 fps | 15 fps★ |
| Burst (Electronic) | — | 15 fps★ |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 120 fps★ | 30 fps |
| 1080p FPS | 240 fps★ | 120 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265 | — |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots | 2.4M dots |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.41 kg★ | 1.35 kg |
| Battery Life | 550 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓★ | ✗ |
| USB | Micro-USB★ | — |
| HDMI | Micro HDMI Type D★ | — |
| Hot Shoe | ✓★ | — |
फायदे और नुकसान
Sony Alpha 6700 Black 2024
- Strong af (97th percentile)97th %ile
- Strong battery (95th percentile)95th %ile
- Strong user sentiment (93th percentile)93th %ile
- Strong connectivity (93th percentile)93th %ile
Canon EOS R50 R50 Black
- Strong sensor (86th percentile)86th %ile
- Strong af (83th percentile)83th %ile
- Strong display (82th percentile)82th %ile
- Strong evf (80th percentile)80th %ile
- Below average connectivity (15th percentile)15th %ile
- Below average stabilization (31th percentile)
कीमतें
Sony Alpha 6700 Black 2024
Canon EOS R50 R50 Black
No current pricing available
फैसला
Scores 96 overall, wins 10 of 10 usage categories and 19 of 31 specs.