Roku Plus Series 55R6C7 55"
Samsung U7900 Series LS03D 75"
Ce que disent les acheteurs
Roku Plus Series 55R6C7 55"
Cette TV Roku séduit les acheteurs, qui louent son image nette et lumineuse ainsi que son son intégré étonnamment bon, au point que l'un d'eux a abandonné sa barre de son. L'installation est un jeu d'enfant pour les foyers déjà équipés Roku, et la minuterie de sommeil à commande vocale ainsi que les fonds d'écran en veille sont des atouts appréciés. Le prix est jugé très compétitif, plusieurs utilisateurs envisageant déjà d'en racheter une.
Points forts
- Image nette et lumineuse
- Excellent son intégré
- Installation facile avec Roku
- Minuterie de sommeil vocale
- Excellent rapport qualité-prix
Points faibles
- Aucun inconvénient mentionné
Samsung U7900 Series LS03D 75"
Pas encore de retours clients
Scores
Spécifications
| Roku Plus Series 55R6C7 55" | Samsung U7900 Series LS03D 75" | |
|---|---|---|
| Display | ||
| Size | 55" | 75" |
| Resolution | 4K | 4K |
| Panel Type | QLED★ | LED |
| Backlight | Full-Array LED | Direct LED |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Color Gamut | — | 100% Color Volume |
| Motion Tech | Variable Refresh Rate (VRR) | Motion Xcelerator |
| Processor | Roku Smart Picture Max | Crystal Processor 4K |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) | HDR 10+ |
| Dolby Vision | ✓★ | — |
| HDR10+ | ✓ | ✓ |
| HLG | ✓★ | — |
| Gaming | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| VRR | VRR | FreeSync Premium |
| ALLM | ✓★ | — |
| Game Mode | ✓★ | — |
| Smart TV | ||
| Platform | Roku TV | Tizen |
| Voice Assistant | Roku Voice, Siri, Alexa, Google Assistant | Bixby, Amazon Alexa |
| Screen Mirroring | Apple AirPlay 2, Miracast | SmartThings |
| Works With | Apple Home, Amazon Alexa, Google Home | — |
| Audio | ||
| Speaker Config | 3 | 2.0 |
| Wattage | 20W | 20W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, Dolby Audio | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 1 | 1 |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | 5.2★ | 5.1 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x300 | 500x300 |
| Power & Size | ||
| Energy Star | ✗ | ✗ |
| Annual Energy | 175 kWh★ | 335 kWh |
| Weight | 12.43 kg★ | 18.69 kg |
Avantages & Inconvénients
Roku Plus Series 55R6C7 55"
- Strong smart (100th percentile)100th %ile
- Strong social proof (94th percentile)94th %ile
- Strong user sentiment (93rd percentile)93rd %ile
- Strong connectivity (89th percentile)89th %ile
Samsung U7900 Series LS03D 75"
- Strong smart (85th percentile)85th %ile
- Strong audio (77th percentile)
- Strong gaming (74th percentile)
- Strong connectivity (71st percentile)
- Below average hdr (35th percentile)
Prix
Roku Plus Series 55R6C7 55"
Samsung U7900 Series LS03D 75"
No current pricing available
Verdict
Scores 79 overall, wins 8 of 9 usage categories and 10 of 37 specs.