Insignia F50 Series NS-43F501NA26 43"
Roku 4850R
Ce que disent les acheteurs
Insignia F50 Series NS-43F501NA26 43"
La Insignia Fire TV 4K est largement saluée pour son excellent rapport qualité-prix, sa qualité d'image nette et son intégration transparente de Fire TV. Les utilisateurs soulignent la commodité des applications de streaming intégrées et du contrôle vocal Alexa, bien que certains notent que les haut-parleurs intégrés sont moyens. Dans l'ensemble, elle est considérée comme une centrale économique qui dépasse son prix.
Points forts
- Excellent rapport qualité-prix
- Qualité d'image 4K nette
- Fire TV intégré avec applications de streaming
- Contrôle vocal Alexa
- Léger et facile à manipuler
Points faibles
- Haut-parleurs intégrés moyens
- Noirs moins profonds que les modèles premium
Roku 4850R
Pas encore de retours clients
Scores
Spécifications
| Insignia F50 Series NS-43F501NA26 43" | Roku 4850R | |
|---|---|---|
| Display | ||
| Size | 43" | — |
| Resolution | 4K | 4K |
| Panel Type | LED★ | — |
| Backlight | Direct LED | — |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | — |
| Picture Quality | ||
| Motion Tech | None | — |
| Processor | HDR Compatible | — |
| HDR | ||
| HDR Formats | HDR10 | Dolby Vision, HDR 10, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz★ | — |
| ALLM | ✗ | — |
| Game Mode | ✗ | — |
| Smart TV | ||
| Platform | Fire TV | Roku TV |
| Voice Assistant | Amazon Alexa | Amazon Alexa, Google Home |
| Screen Mirroring | Apple AirPlay | Yes★ |
| Works With | Amazon Alexa | Apple Home, Amazon Alexa, Google Home |
| Audio | ||
| Speaker Config | 2.0 | — |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | DTS Virtual:X | Dolby Atmos |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 3★ | — |
| HDMI Version | 2.1★ | — |
| USB Ports | 1★ | — |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | 5.0★ | Bluetooth |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓★ | — |
| VESA Mount | 200x300 | — |
| Power & Size | ||
| Power | 165W★ | — |
| Energy Star | ✗ | — |
| Annual Energy | 165 kWh★ | — |
| Weight | 5.84 kg★ | — |
Avantages & Inconvénients
Insignia F50 Series NS-43F501NA26 43"
- Strong smart (87th percentile)87th %ile
- Strong social proof (76th percentile)
- Strong connectivity (72nd percentile)
- Strong user sentiment (71st percentile)
- Below average display (13th percentile)13th %ile
Roku 4850R
- Strong social proof (94th percentile)94th %ile
- Strong smart (80th percentile)80th %ile
- Strong hdr (75th percentile)
- Below average gaming (17th percentile)17th %ile
- Below average display (27th percentile)
- Below average connectivity (29th percentile)
Prix
Roku 4850R offre un rapport qualité-prix 1.6x meilleur
Verdict
Scores 55 overall, wins 6 of 9 usage categories and 11 of 35 specs.