Samsung The Terrace QN75LST7DA 75"
Roku Plus Series 55R6C7 55"
Ce que disent les acheteurs
Samsung The Terrace QN75LST7DA 75"
Pas encore de retours clients
Roku Plus Series 55R6C7 55"
Cette TV Roku séduit les acheteurs, qui louent son image nette et lumineuse ainsi que son son intégré étonnamment bon, au point que l'un d'eux a abandonné sa barre de son. L'installation est un jeu d'enfant pour les foyers déjà équipés Roku, et la minuterie de sommeil à commande vocale ainsi que les fonds d'écran en veille sont des atouts appréciés. Le prix est jugé très compétitif, plusieurs utilisateurs envisageant déjà d'en racheter une.
Points forts
- Image nette et lumineuse
- Excellent son intégré
- Installation facile avec Roku
- Minuterie de sommeil vocale
- Excellent rapport qualité-prix
Points faibles
- Aucun inconvénient mentionné
Scores
Spécifications
| Samsung The Terrace QN75LST7DA 75" | Roku Plus Series 55R6C7 55" | |
|---|---|---|
| Display | ||
| Size | 75" | 55" |
| Resolution | 4K | 4K |
| Panel Type | — | QLED★ |
| Backlight | Mini-LED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Motion Tech | — | Variable Refresh Rate (VRR) |
| Processor | NQ4 AI Gen2 Processor | Roku Smart Picture Max |
| HDR | ||
| HDR Formats | — | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | — | ✓★ |
| HDR10+ | — | ✓★ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | — | 60 Hz★ |
| VRR | — | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Tizen | Roku TV |
| Voice Assistant | Voice Assistants | Roku Voice, Siri, Alexa, Google Assistant |
| Screen Mirroring | AirPlay | Apple AirPlay 2, Miracast |
| Works With | — | Apple Home, Amazon Alexa, Google Home |
| Audio | ||
| Speaker Config | 4CH | 3 |
| Wattage | — | 20W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Decoder | Dolby Atmos, Dolby Audio |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | — | 2.1★ |
| USB Ports | 1 | 1 |
| Wi-Fi | Wi-Fi | Wi-Fi 6★ |
| Bluetooth | Bluetooth | 5.2★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400 x 400 | 300x300 |
| Power & Size | ||
| Energy Star | — | ✗ |
| Annual Energy | — | 175 kWh★ |
| Weight | 50.30 kg | 12.43 kg★ |
Avantages & Inconvénients
Samsung The Terrace QN75LST7DA 75"
- Strong picture quality (78th percentile)
- Strong audio (70th percentile)
- Below average social proof (9th percentile)9th %ile
- Below average hdr (13th percentile)13th %ile
Roku Plus Series 55R6C7 55"
- Strong smart (100th percentile)100th %ile
- Strong social proof (94th percentile)94th %ile
- Strong user sentiment (93rd percentile)93rd %ile
- Strong connectivity (89th percentile)89th %ile
Prix
Samsung The Terrace QN75LST7DA 75"
No current pricing available
Roku Plus Series 55R6C7 55"
Verdict
Scores 79 overall, wins 9 of 9 usage categories and 13 of 36 specs.