LG OLED evo C5 OLED65C5PUA 65"
Hisense U7 Series 75U75QG 74.5"
Scores
Spécifications
| LG OLED evo C5 OLED65C5PUA 65" | Hisense U7 Series 75U75QG 74.5" | |
|---|---|---|
| Display | ||
| Size | 65" | 75" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | MiniLED |
| Backlight | OLED★ | Mini-LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | — | infinite |
| Color Gamut | — | QLED Color |
| Color Depth | — | 10-bit★ |
| Motion Tech | — | Motion Rate 480 |
| Processor | Alpha 9 AI Processor Gen8 | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | Dolby Vision, Filmmaker Mode | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 144 Hz | 165 Hz★ |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | NVIDIA G-SYNC, AMD FreeSync Premium, VRR | FreeSync Premium Pro |
| ALLM | — | ✓★ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Google TV |
| Voice Assistant | Alexa | Google Assistant |
| Screen Mirroring | Apple AirPlay 2, Google Cast | Apple AirPlay, Chromecast |
| Works With | Alexa | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 2.2 | 2.1.2 |
| Wattage | — | 50W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Yes★ | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.0 | 2.1★ |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | Yes | Bluetooth |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x200 | 600x400 |
| Power & Size | ||
| Power | 164W★ | 341W |
| Energy Star | ✓★ | ✗ |
| Annual Energy | — | 341 kWh★ |
| Weight | 16.60 kg★ | 28.98 kg |
Avantages & Inconvénients
LG OLED evo C5 OLED65C5PUA 65"
- Strong gaming (97th percentile)97th %ile
- Strong display (93th percentile)93th %ile
- Strong audio (72th percentile)
- Strong smart (70th percentile)
- Below average social proof (33th percentile)
Hisense U7 Series 75U75QG 74.5"
- Strong picture quality (99th percentile)99th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong smart (96th percentile)96th %ile
- Strong gaming (95th percentile)95th %ile
Verdict
Scores 93 overall, wins 9 of 9 usage categories and 13 of 43 specs.