UMIDIGI Active T1 11" Active T1 Black 2023
Samsung Galaxy Tab S10 FE 10.9" S10 FE Gray 2025
Scores
Spécifications
| UMIDIGI Active T1 11" Active T1 | Samsung Galaxy Tab S10 FE 10.9" S10 FE | |
|---|---|---|
| Processor | ||
| CPU | 2000 MHz | Samsung Exynos |
| Cores | 8★ | — |
| Memory & Storage | ||
| RAM | 16 GB★ | — |
| Storage | 128 GB | 128 GB |
| Storage Type | — | SSD★ |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 11" | 10.9" |
| Resolution | — | 2304 px★ |
| Panel | — | LCD |
| Refresh Rate | — | 90 Hz★ |
| Brightness | — | 162 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi |
| Bluetooth | Bluetooth 5.0★ | — |
| USB-C | 1 | 1 |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | S Pen |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✓ | ✓ |
| IP Rating | IP68 & IP69K | IP68 |
| Physical | ||
| Weight | 0.76 kg | 0.52 kg★ |
| OS | Android | Android |
Avantages & Inconvénients
UMIDIGI Active T1 11" Active T1 Black 2023
- Strong connectivity (88th percentile)88th %ile
- Strong user sentiment (88th percentile)88th %ile
- Strong ram (88th percentile)88th %ile
- Strong battery (88th percentile)88th %ile
- Below average screen (26th percentile)
Samsung Galaxy Tab S10 FE 10.9" S10 FE Gray 2025
- Strong social proof (94th percentile)94th %ile
- Strong feature (86th percentile)86th %ile
- Strong battery (79th percentile)
- Below average ram (32th percentile)
Prix
UMIDIGI Active T1 11" Active T1 Black 2023 offre un rapport qualité-prix 1.8x meilleur
UMIDIGI Active T1 11" Active T1 Black 2023
Samsung Galaxy Tab S10 FE 10.9" S10 FE Gray 2025
Verdict
Scores 65 overall, wins 2 of 6 usage categories and 4 of 22 specs.