VERTU METAVERTU META-TX-001-V1U1 Jade Black 512GB
Apple iPhone iPhone 16 Black 128GB
Scores
Spécifications
| VERTU METAVERTU META-TX-001-V1U1 | Apple iPhone iPhone 16 | |
|---|---|---|
| Display | ||
| Screen Size | 6.7 | 6.1 |
| Display Type | AMOLED★ | — |
| Resolution | — | 2556 x 1179 |
| Refresh Rate | 144 Hz★ | 60 Hz |
| Performance | ||
| Processor | A5 | Apple A18 |
| Processor Model | Snapdragon 8GEN1 | Apple A18 |
| CPU Speed | — | 3.20★ |
| RAM | 12 GB★ | 8 GB |
| Storage | 512 GB★ | 128 GB |
| Expandable | ✓★ | — |
| Camera | ||
| Main Camera | 64 MP★ | — |
| Battery & Charging | ||
| Battery | 4,600 mAh★ | 3,491 mAh |
| Wired Charging | 55W★ | — |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | Fast Charging | — |
| Connector | USB-C★ | — |
| Connectivity | ||
| 5G | ✓★ | — |
| Bluetooth | 5.2★ | — |
| NFC | ✗ | — |
| USB | USB Type-C | — |
| SIM | Dual SIM Cards | — |
| Design & Build | ||
| Water Resistance | IP68★ | — |
| Form Factor | bar | bar |
| Weight | 0.20 kg | 0.17 kg★ |
| OS | Android | iOS |
| Headphone Jack | ✗ | — |
Avantages & Inconvénients
VERTU METAVERTU META-TX-001-V1U1 Jade Black 512GB
- Strong battery (91st percentile)91st %ile
- Strong performance (87th percentile)87th %ile
- Strong build (71st percentile)
- Strong display (70th percentile)
- Below average social proof (7th percentile)7th %ile
- Below average camera (30th percentile)
Apple iPhone iPhone 16 Black 128GB
- Strong social proof (91st percentile)91st %ile
- Strong performance (87th percentile)87th %ile
- Below average camera (9th percentile)9th %ile
- Below average connectivity (10th percentile)10th %ile
- Below average build (18th percentile)18th %ile
- Below average display (30th percentile)
Prix
VERTU METAVERTU META-TX-001-V1U1 Jade Black 512GB
No current pricing available
Apple iPhone iPhone 16 Black 128GB
Verdict
Scores 53 overall, wins 9 of 9 usage categories and 12 of 26 specs.