Google GA01187-US
OnePlus OnePlus 15 15 Infinite Black 512GB
Scores
Spécifications
| Google GA01187-US | OnePlus OnePlus 15 15 | |
|---|---|---|
| Display | ||
| Screen Size | 5.7 | 6.8 |
| Display Type | OLED | AMOLED★ |
| Resolution | 2340 x 1080 | 2712 x 1220 |
| Refresh Rate | 90 Hz | 120 Hz★ |
| Brightness | — | 800 nits★ |
| HDR | — | ✓★ |
| Performance | ||
| Processor | 2.84 GHz | 8 Elite Gen 5 |
| Processor Model | Snapdragon 855 | Snapdragon 8 Elite Gen 5 |
| CPU Speed | 2.84★ | — |
| RAM | 6 GB | 16 GB★ |
| Storage | 64 GB | 512 GB★ |
| Camera | ||
| Main Camera | 12 MP | 50 MP★ |
| Camera Count | 1 | 3★ |
| Ultrawide | — | 50 MP★ |
| Telephoto | — | 50 MP★ |
| Front Camera | 8 MP | 32 MP★ |
| Optical Zoom | — | 3.5x★ |
| Video | 4K@30fps | 8K@30fps★ |
| OIS | — | ✓★ |
| Battery & Charging | ||
| Battery | 3,140 mAh | 7,300 mAh★ |
| Wired Charging | — | 80W★ |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | Built-In GPS | Wired |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | — | ✓★ |
| Wi-Fi | — | Wi-Fi 7★ |
| NFC | — | ✓★ |
| USB | USB-C★ | USB Type-C |
| SIM | Nano-SIM | Dual SIM + eSIM |
| eSIM | — | ✓★ |
| Design & Build | ||
| Water Resistance | water_resistant | IP69K |
| Form Factor | bar | bar |
| Weight | 0.16 kg★ | 0.21 kg |
| OS | Android | Android |
| Headphone Jack | — | ✗ |
Avantages & Inconvénients
Google GA01187-US
- Strong social proof (77th percentile)
- Below average build (18th percentile)18th %ile
- Below average connectivity (20th percentile)20th %ile
- Below average performance (22nd percentile)
- Below average camera (32nd percentile)
OnePlus OnePlus 15 15 Infinite Black 512GB
- Strong social proof (100th percentile)100th %ile
- Strong performance (100th percentile)100th %ile
- Strong battery (99th percentile)99th %ile
- Strong camera (98th percentile)98th %ile
Prix
Google GA01187-US
OnePlus OnePlus 15 15 Infinite Black 512GB
No current pricing available
Verdict
Scores 88 overall, wins 9 of 9 usage categories and 20 of 35 specs.