HP E14 G4 14" Silver 2026
LG UltraGear G8 27 inch DUAL MODE 27" Black 2025
Scores
Spécifications
| HP E14 G4 14" | LG UltraGear G8 27 inch DUAL MODE 27" | |
|---|---|---|
| Display | ||
| Size | 14" | 27" |
| Resolution | 1920 x 1080 | 3840 x 2160 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 60 Hz | 240 Hz★ |
| Response Time | 5 ms | 1 ms★ |
| Adaptive Sync | — | G-Sync Compatible★ |
| Color & HDR | ||
| Brightness | 400 nits | 450 nits★ |
| Color Gamut | 72% NTSC | DCI-P3 99% (CIE1976) |
| Color Depth | 8 bit | 10-bit★ |
| HDR | — | HDR10 |
| HDR Support | — | HDR10★ |
| Connectivity | ||
| HDMI Ports | 0 | 2★ |
| DisplayPort | — | 1★ |
| USB-C | 2 | 3★ |
| Thunderbolt | N/A | — |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✗ | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✗ | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | ✗ | ✓★ |
| Pivot | ✗ | ✓★ |
| VESA Mount | — | 100x100 |
| Features | ||
| Webcam | ✗ | ✓★ |
| Touchscreen | ✗ | ✗ |
| Power | 6W★ | — |
| Weight | 0.64 kg★ | 9.40 kg |
Avantages & Inconvénients
HP E14 G4 14" Silver 2026
- Strong compact (100th percentile)100th %ile
- Strong connectivity (85th percentile)85th %ile
- Strong social proof (75th percentile)
- Strong color (68th percentile)
- Below average user sentiment (13th percentile)13th %ile
- Below average display (22th percentile)
- Below average performance (22th percentile)
- Below average feature (23th percentile)
LG UltraGear G8 27 inch DUAL MODE 27" Black 2025
- Strong connectivity (98th percentile)98th %ile
- Strong feature (96th percentile)96th %ile
- Strong color (96th percentile)96th %ile
- Strong ergonomic (90th percentile)90th %ile
- Below average user sentiment (29th percentile)
Prix
HP E14 G4 14" Silver 2026
No current pricing available
LG UltraGear G8 27 inch DUAL MODE 27" Black 2025
Verdict
Scores 91 overall, wins 5 of 6 usage categories and 14 of 28 specs.