Lenovo IdeaCentre 91CF000CUS Luna Grey 2025
Dell OptiPlex 5050
Scores
Spécifications
| Lenovo IdeaCentre 91CF000CUS | Dell OptiPlex 5050 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 265★ | Intel Core i5-7400 |
| CPU Multi-Core Score | ||
| Cores | 20★ | 4 |
| Frequency | 1.8 GHz | 3.0 GHz★ |
| L3 Cache | 30 MB★ | 16 MB |
| Graphics | ||
| GPU | Intel Graphics★ | Intel HD Graphics 630 |
| GPU Benchmark Score | Pas de données | |
| Type | integrated | integrated |
| VRAM | — | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | SSD | SSD |
| Build | ||
| Form Factor | mid-tower | sff |
| PSU | 260W★ | — |
| Weight | 4.13 kg | — |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 6★ | 4 |
| HDMI | 1 x HDMI 2.1 | 1x HDMI |
| DisplayPort | 0 | 1x DisplayPort 1.2 |
| Wi-Fi | Wi-Fi 6E★ | USB WiFi |
| Bluetooth | Bluetooth | — |
| Ethernet | Gigabit Ethernet | 10/100/1000Mbps |
| System | ||
| OS | Windows 11 Home | Windows 10 Pro 64-bit |
Avantages & Inconvénients
Lenovo IdeaCentre 91CF000CUS Luna Grey 2025
- Strong cpu (89th percentile)89th %ile
- Strong reliability (71th percentile)
- Strong port (70th percentile)
Dell OptiPlex 5050
- Strong gpu (95th percentile)95th %ile
- Strong reliability (71th percentile)
- Below average storage (13th percentile)13th %ile
- Below average ram (29th percentile)
Verdict
Scores 72 overall, wins 5 of 8 usage categories and 12 of 25 specs.