HP 22"
Lenovo Legion 34IAS10 Storm Gray 2025
Scores
Spécifications
| HP 22" | Lenovo Legion 34IAS10 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Processor N100 | Intel Core Ultra 9★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 24★ |
| Frequency | 1.0 GHz | 3.7 GHz★ |
| L3 Cache | 6 MB | 36 MB★ |
| Graphics | ||
| GPU | Graphics | NVIDIA GeForce RTX 5080★ |
| GPU Benchmark Score | Pas de données | |
| Type | integrated★ | discrete |
| VRAM | 48 GB★ | 16 GB |
| VRAM Type | GDDR6★ | GDDR7 |
| Memory & Storage | ||
| RAM | 128 GB★ | 64 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 128 GB | 2 TB★ |
| Storage 1 Type | SSD | SSD |
| Storage 2 | — | 1 TB★ |
| Storage 2 Type | — | NVMe SSD★ |
| Build | ||
| Form Factor | All-in-One | mid-tower |
| PSU | — | 1200W★ |
| Weight | 7.26 kg | 18.00 kg |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | — | 7★ |
| Thunderbolt | — | Thunderbolt 4 x 1 |
| HDMI | — | 1x HDMI 1.4 |
| DisplayPort | — | 1x DisplayPort 1.4 |
| Wi-Fi | WiFi 6★ | Wi-Fi 6 |
| Bluetooth | — | Bluetooth 5.3★ |
| Ethernet | — | 2.5GbE |
| System | ||
| OS | Windows 11 | Windows 11 Pro |
Avantages & Inconvénients
HP 22"
- Strong ram (99th percentile)99th %ile
- Strong gpu (95th percentile)95th %ile
- Strong reliability (71th percentile)
- Below average cpu (5th percentile)5th %ile
- Below average storage (6th percentile)6th %ile
- Below average port (16th percentile)16th %ile
Lenovo Legion 34IAS10 Storm Gray 2025
- Strong cpu (98th percentile)98th %ile
- Strong ram (96th percentile)96th %ile
- Strong storage (96th percentile)96th %ile
- Strong port (92th percentile)92th %ile
Prix
HP 22"
No current pricing available
Lenovo Legion 34IAS10 Storm Gray 2025
Verdict
Scores 100 overall, wins 8 of 8 usage categories and 14 of 28 specs.