Panasonic LUMIX S5 IIX S5 IIX Black 2023
Sony Alpha a6300 Black 2016
Scores
Spécifications
| Panasonic LUMIX S5 IIX S5 IIX | Sony Alpha a6300 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | Exmor CMOS |
| Size | full-frame | aps-c |
| Megapixels | 24.200000762939453 MP | 24.200000762939453 MP |
| ISO Range | 100 | 100 |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection, Phase Detection: 779 | — |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 11 fps |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K★ | 4K |
| 4K FPS | 60 fps★ | 30 fps |
| 1080p FPS | 100 fps | 120 fps★ |
| 10-bit | ✓★ | — |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | H.264, H.265, MOV, MP4, ProRes 4:2:2/4:2:0 8/10-Bit | XAVC S |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | — |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots★ | 2.4M dots |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.66 kg | 0.43 kg★ |
| Battery Life | 370 shots | 400 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | HDMI Output | Yes |
| Hot Shoe | ✓ | ✓ |
Avantages & Inconvénients
Panasonic LUMIX S5 IIX S5 IIX Black 2023
- Strong display (99th percentile)99th %ile
- Strong af (97th percentile)97th %ile
- Strong build (96th percentile)96th %ile
- Strong connectivity (93rd percentile)93rd %ile
Sony Alpha a6300 Black 2016
- Strong build (91st percentile)91st %ile
- Strong battery (91st percentile)91st %ile
- Strong sensor (87th percentile)87th %ile
- Strong af (81st percentile)81st %ile
- Below average stabilization (31st percentile)
Prix
Panasonic LUMIX S5 IIX S5 IIX Black 2023
Sony Alpha a6300 Black 2016
No current pricing available
Verdict
Scores 91 overall, wins 10 of 10 usage categories and 12 of 33 specs.