Hisense U8 Series 85U8QG 85"
TCL QM6K Series 75QM6K 75"
Lo que dicen los compradores
Hisense U8 Series 85U8QG 85"
Sin opiniones de clientes aún
TCL QM6K Series 75QM6K 75"
Este televisor TCL QM6K ofrece una calidad de imagen impresionante con colores vibrantes, negros profundos y un brillo excelente a un precio muy competitivo. Los jugadores y aficionados a los deportes aprecian el manejo suave del movimiento y la baja latencia de entrada, mientras que la pantalla antirreflejos y la interfaz Google TV son aspectos destacados constantes. Los pequeños inconvenientes incluyen una base ancha, una luz amarilla molesta en la parte inferior y problemas ocasionales con el control remoto, pero la mayoría de los usuarios considera que la relación calidad-precio es excepcional. En general, es una opción de primer nivel para quienes buscan funciones premium sin el precio de un OLED.
Ventajas
- Excelente calidad de imagen
- Colores vibrantes y precisos
- Buen brillo y antirreflejos
- Manejo de movimiento fluido
- Baja latencia de entrada para juegos
Desventajas
- Base ancha
- Luz amarilla molesta en la parte inferior
- Problemas ocasionales del control remoto
- Falta la aplicación Apple Music
- Sin soporte completo de HDMI 2.1
Puntuaciones
Especificaciones
| Hisense U8 Series 85U8QG 85" | TCL QM6K Series 75QM6K 75" | |
|---|---|---|
| Display | ||
| Size | 85" | 75" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | QLED |
| Backlight | Mini-LED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | 5000 nits★ | — |
| Peak Brightness | 5000 nits★ | — |
| Contrast Ratio | infinite | 7000:1 |
| Color Gamut | QLED Color | DCI-P3 |
| Color Depth | 10-bit | 10-bit |
| Motion Tech | Motion Rate 480 | Motion Rate 480 |
| Processor | Hi-View AI Engine Pro | TCL AIPQ PRO Processor |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR10+, HDR10, HLG |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 144 Hz |
| VRR | AMD FreeSync Premium Pro | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Google Assistant, Amazon Alexa |
| Screen Mirroring | Apple AirPlay, Chromecast | Apple AirPlay 2 |
| Works With | Amazon Alexa, Apple Home, Google Home | Amazon Alexa, Google Home, Apple Home |
| Audio | ||
| Speaker Config | 4.1.2 | 2.1 |
| Wattage | 82W★ | 40W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced | Dolby Atmos, IMAX Enhanced, Dolby Digital Plus, Dolby Digital, DTS:X, DTS Virtual:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.4★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓★ | ✗ |
| VESA Mount | 600x400 | 300x300 |
| Power & Size | ||
| Power | 150W★ | 312W |
| Energy Star | ✗ | ✗ |
| Annual Energy | 425 kWh | 312 kWh★ |
| Weight | 47.40 kg | 23.00 kg★ |
Pros y Contras
Hisense U8 Series 85U8QG 85"
- Strong picture quality (99th percentile)99th %ile
- Strong audio (98th percentile)98th %ile
- Strong smart (96th percentile)96th %ile
- Strong gaming (95th percentile)95th %ile
TCL QM6K Series 75QM6K 75"
- Strong smart (98th percentile)98th %ile
- Strong hdr (96th percentile)96th %ile
- Strong gaming (93rd percentile)93rd %ile
- Strong audio (88th percentile)88th %ile
Precios
TCL QM6K Series 75QM6K 75" ofrece 4.0x mejor relación calidad-precio
Veredicto
Scores 87 overall, wins 7 of 9 usage categories and 9 of 42 specs.