Hisense QD4 Series 43QD6SR 43"
TCL QM6K Series 55QM6K 55"
Lo que dicen los compradores
Hisense QD4 Series 43QD6SR 43"
Sin opiniones de clientes aún
TCL QM6K Series 55QM6K 55"
La serie TCL QM6K es ampliamente elogiada por su excelente calidad de imagen, colores vibrantes, negros profundos y su impresionante frecuencia de actualización de 144 Hz, lo que la convierte en una excelente opción tanto para juegos como para transmisión. Los usuarios destacan la fácil configuración, la intuitiva interfaz de Google TV (a pesar de algunos anuncios) y una gran relación calidad-precio. Las quejas menores comunes incluyen los altavoces integrados mediocres, un brillante LED amarillo y el reflejo en habitaciones muy iluminadas, pero la mayoría coincide en que se solucionan fácilmente con una barra de sonido o ajustes simples.
Ventajas
- Excelente calidad de imagen y colores vibrantes
- Negros profundos y buen contraste
- Frecuencia de actualización de 144 Hz para juegos fluidos
- Configuración fácil y Google TV intuitivo
- Excelente relación calidad-precio
Desventajas
- Altavoces integrados mediocres
- Indicador LED amarillo brillante en la parte inferior
- Reflejos en habitaciones muy iluminadas
- La interfaz de Google TV tiene muchos anuncios
- Ajuste de sonido no disponible a través de salida óptica
Puntuaciones
Especificaciones
| Hisense QD4 Series 43QD6SR 43" | TCL QM6K Series 55QM6K 55" | |
|---|---|---|
| Display | ||
| Size | 43" | 55" |
| Resolution | HD | 4K★ |
| Panel Type | QLED | Mini-LED★ |
| Backlight | Direct LED | Full-Array LED |
| Aspect Ratio | — | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Brightness | — | 1000 nits★ |
| Peak Brightness | — | 1000 nits★ |
| Contrast Ratio | — | Infinite |
| Color Gamut | — | DCI-P3 |
| Color Depth | — | 10-bit★ |
| Motion Tech | Motion Rate 60 | Motion Rate 480 |
| Processor | — | TCL AIPQ PRO Processor |
| HDR | ||
| HDR Formats | HDR 10, Dolby Vision, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 144 Hz★ |
| VRR | — | FreeSync Premium Pro |
| ALLM | ✗ | ✓★ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Roku TV | Google TV |
| Voice Assistant | Amazon Alexa, Apple Home | Google Assistant, Amazon Alexa |
| Screen Mirroring | Apple AirPlay | Apple AirPlay 2 |
| Works With | — | Amazon Alexa, Google Home, Apple Home |
| Audio | ||
| Speaker Config | 2.0 | 2.1 |
| Wattage | 12W | 40W★ |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Audio | Dolby Atmos, IMAX Enhanced, Dolby Digital Plus, Dolby Digital, DTS:X, DTS Virtual:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 1.4 | 2.1★ |
| USB Ports | 1 | 2★ |
| Wi-Fi | Wi-Fi | Wi-Fi 5 |
| Bluetooth | — | 5.4★ |
| Ethernet | ✗ | ✓★ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 100mm x 100mm | 300x300 |
| Power & Size | ||
| Power | — | 231W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 145 kWh★ | 231 kWh |
| Weight | 3.40 kg★ | 12.16 kg |
Pros y Contras
Hisense QD4 Series 43QD6SR 43"
- Strong affordability (93rd percentile)93rd %ile
- Strong hdr (75th percentile)
- Strong smart (73rd percentile)
- Strong audio (70th percentile)
- Below average display (24th percentile)
- Below average gaming (33rd percentile)
TCL QM6K Series 55QM6K 55"
- Strong smart (97th percentile)97th %ile
- Strong gaming (93rd percentile)93rd %ile
- Strong picture quality (92nd percentile)92nd %ile
- Strong hdr (90th percentile)90th %ile
Precios
Hisense QD4 Series 43QD6SR 43"
No current pricing available
TCL QM6K Series 55QM6K 55"
Veredicto
Scores 88 overall, wins 9 of 9 usage categories and 17 of 43 specs.