HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Apple iPad Pro 12.9" A1671 Silver 2017
Puntuaciones
Especificaciones
| HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | Apple iPad Pro 12.9" A1671 | |
|---|---|---|
| Processor | ||
| CPU | 2.3 GHz | — |
| Cores | 8★ | 6 |
| GPU | Mali-G57 MC2 | — |
| Memory & Storage | ||
| RAM | 24 GB★ | 4 GB |
| RAM Generation | — | LPDDR4★ |
| Storage | 512 GB★ | 64 GB |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 11" | 12.9" |
| Panel | — | Liquid Retina |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | — | 600 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | Wi-Fi |
| Bluetooth | — | Bluetooth 5.0★ |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Apple Pencil |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 1.84 kg | 0.45 kg★ |
| OS | Android 15 | iPadOS 15.4 |
Pros y Contras
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
- Strong feature (94th percentile)94th %ile
- Below average battery (30th percentile)
Apple iPad Pro 12.9" A1671 Silver 2017
- Strong feature (80th percentile)80th %ile
- Strong gpu (66th percentile)
- Below average social proof (16th percentile)16th %ile
- Below average battery (30th percentile)
- Below average ram (31th percentile)
Precios
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Apple iPad Pro 12.9" A1671 Silver 2017
No current pricing available
Veredicto
Scores 67 overall, wins 6 of 6 usage categories and 7 of 22 specs.