Skytech Legacy ST-LEGACY4-1798-B-AM Black 2025
Synology DiskStation DS1825+ Schwarz 2025
Puntuaciones
Especificaciones
| Skytech Legacy ST-LEGACY4-1798-B-AM | Synology DiskStation DS1825+ | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 9 285K★ | AMD Ryzen V1500B |
| CPU Multi-Core Score | Sin datos | |
| Cores | 24★ | — |
| Frequency | 3.7 GHz★ | — |
| L3 Cache | 36 MB★ | — |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5080★ | — |
| GPU Benchmark Score | Sin datos | |
| Type | discrete | — |
| VRAM | 16 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 64 GB★ | 8 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 2 TB★ | — |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mid-tower | desktop |
| PSU | 1000W★ | — |
| Weight | 25.40 kg | 6.00 kg |
| Connectivity | ||
| USB Ports | 2★ | — |
| HDMI | 1x HDMI | — |
| DisplayPort | 1x Display Port | — |
| Wi-Fi | Wi-Fi 7★ | — |
| Ethernet | — | 2,5 GbE |
| System | ||
| OS | Windows 11 Home | Synology DiskStation Manager (DSM) |
Pros y Contras
Skytech Legacy ST-LEGACY4-1798-B-AM Black 2025
- Strong cpu (97th percentile)97th %ile
- Strong ram (97th percentile)97th %ile
- Strong storage (92nd percentile)92nd %ile
- Strong social proof (90th percentile)90th %ile
- Below average reliability (27th percentile)
Synology DiskStation DS1825+ Schwarz 2025
- Strong user sentiment (76th percentile)
- Below average storage (3rd percentile)3rd %ile
- Below average ram (10th percentile)10th %ile
- Below average gpu (12th percentile)12th %ile
- Below average reliability (12th percentile)12th %ile
Precios
Skytech Legacy ST-LEGACY4-1798-B-AM Black 2025
Synology DiskStation DS1825+ Schwarz 2025
Veredicto
Scores 78 overall, wins 8 of 8 usage categories and 14 of 23 specs.