HP OmniDesk M02-0127c Gray 2025
Dell OptiPlex 5060 Black 2019
Puntuaciones
Especificaciones
| HP OmniDesk M02-0127c | Dell OptiPlex 5060 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 7 8700G★ | 64 bit 6-Core Processor |
| CPU Multi-Core Score | ||
| Cores | 8★ | 6 |
| Frequency | 4.2 GHz★ | 3.0 GHz |
| L3 Cache | 16 MB★ | 8 MB |
| Graphics | ||
| GPU | AMD Radeon 780M★ | Intel UHD Graphics 630 |
| GPU Benchmark Score | Sin datos | |
| Type | integrated | integrated |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | tower | sff |
| Weight | 5.44 kg | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 8 | 9★ |
| HDMI | 1 x HDMI 2.1 | None |
| DisplayPort | 1 x DisplayPort 1.4 | 2x Display Port 1.2 |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | Bluetooth 5.4★ | — |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 10 Pro |
Pros y Contras
HP OmniDesk M02-0127c Gray 2025
- Strong port selection (95th percentile)95th %ile
- Strong social proof (89th percentile)89th %ile
- Strong ram (79th percentile)
- Strong storage (73rd percentile)
Dell OptiPlex 5060 Black 2019
- Strong port selection (86th percentile)86th %ile
- Strong reliability (70th percentile)
- Below average ram (8th percentile)8th %ile
- Below average gpu (9th percentile)9th %ile
- Below average storage (19th percentile)19th %ile
- Below average cpu (22nd percentile)
Veredicto
Scores 84 overall, wins 7 of 8 usage categories and 13 of 23 specs.