HP OMEN TPC-W062-MT vs Dell OptiPlex 9010
HP OMEN TPC-W062-MT, Core Ultra 9 285K, 64GB, 2TB SSD, RTX 5090, Black
Dell OptiPlex 9010, Core i7-3770, 16GB, 512GB SSD, Black/Silver
Puntuaciones
Especificaciones
| HP OMEN TPC-W062-MT | Dell OptiPlex 9010 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 285K★ | Intel Core i7-3770 |
| CPU Multi-Core Score | ||
| Cores | 24★ | 4 |
| Frequency | 3.2 GHz | 3.4 GHz★ |
| L3 Cache | 36 MB★ | 8 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5090★ | Intel HD Graphics 4000 |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 32 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 64 GB★ | 16 GB |
| RAM Generation | DDR5★ | DDR3 |
| Storage 1 | 2 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | tower | sff |
| Weight | 22.60 kg | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 10 | 10 |
| Thunderbolt | Thunderbolt 4 x 1 | — |
| HDMI | 1x HDMI | — |
| DisplayPort | 3x DisplayPort | 2x DisplayPort |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | Bluetooth | — |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 10 Pro |
Pros y Contras
HP OMEN TPC-W062-MT, Core Ultra 9 285K, 64GB, 2TB SSD, RTX 5090, Black
- Strong port selection (99th percentile)99th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (98th percentile)98th %ile
- Strong ram (94th percentile)94th %ile
Dell OptiPlex 9010, Core i7-3770, 16GB, 512GB SSD, Black/Silver
- Strong port selection (72nd percentile)
- Strong reliability (70th percentile)
- Below average social proof (15th percentile)15th %ile
- Below average gpu (16th percentile)16th %ile
- Below average cpu (19th percentile)19th %ile
- Below average storage (29th percentile)
Precios
HP OMEN TPC-W062-MT, Core Ultra 9 285K, 64GB, 2TB SSD, RTX 5090, Black
Dell OptiPlex 9010, Core i7-3770, 16GB, 512GB SSD, Black/Silver
No current pricing available
Veredicto
Scores 92 overall, wins 7 of 8 usage categories and 13 of 25 specs.