Sony A9 III a9 III Black 2023
Ricoh GR01568 Black
Puntuaciones
Especificaciones
| Sony A9 III a9 III | Ricoh GR01568 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 24.600000381469727 MP | 25.739999771118164 MP★ |
| ISO Range | 250 | 100★ |
| Processor | BIONZ XR | — |
| Autofocus | ||
| AF Points | Sin datos | |
| AF Type | PhotoPhase Detection: 759VideoPhase Detection: 627 | Auto-area AF, Zone AF, Select AF, Pinpoint AF, Tracking AF, Cont |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 120 fps★ | — |
| Burst (Electronic) | 120 fps★ | — |
| Max Shutter | 1/80000 | 1/4000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 120 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | XAVC HS, XAVC S, XAVC S-I | H.264 |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 9.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.62 kg | 0.23 kg★ |
| Battery Life | 400 shots★ | 250 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | USB Type-C |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓ | ✓ |
Pros y Contras
Sony A9 III a9 III Black 2023
- Strong burst (100th percentile)100th %ile
- Strong evf (99th percentile)99th %ile
- Strong stabilization (99th percentile)99th %ile
- Strong af (97th percentile)97th %ile
Ricoh GR01568 Black
- Strong sensor (94th percentile)94th %ile
- Strong stabilization (89th percentile)89th %ile
- Strong connectivity (79th percentile)
- Strong af (75th percentile)
- Below average battery (1st percentile)1st %ile
- Below average build (6th percentile)6th %ile
- Below average burst (34th percentile)
Precios
Sony A9 III a9 III Black 2023
No current pricing available
Ricoh GR01568 Black
Veredicto
Scores 97 overall, wins 10 of 10 usage categories and 17 of 33 specs.