Roku Plus Series 55R6C7 55"
LG C5 Series OLED77C5PUA 77"
What Buyers Say
Roku Plus Series 55R6C7 55"
This Roku TV is a hit with buyers, who praise its sharp, bright picture and surprisingly good built-in sound that even made one user ditch their soundbar. Setup is a breeze for existing Roku households, and the voice-controlled sleep timer and standby backdrops are appreciated extras. The price is seen as a great value, with several users already planning to buy another.
Pros
- Sharp and bright picture
- Excellent built-in sound
- Easy setup with Roku
- Voice-controlled sleep timer
- Great value for price
Cons
- No cons mentioned
LG C5 Series OLED77C5PUA 77"
The LG OLED 77C5 is overwhelmingly praised for its stunning picture quality, deep blacks, vibrant colors, and excellent gaming performance. Users highlight the 144Hz refresh rate, four HDMI 2.1 ports, and user-friendly webOS as major strengths. However, a few concerns include a panel defect after a year, a price-match issue, and a near-black flicker. Overall, it's seen as a premium TV that delivers an immersive experience, especially for movies and gaming.
Pros
- Stunning picture quality
- Deep blacks and vibrant colors
- Excellent gaming performance
- 144Hz refresh rate
- Four HDMI 2.1 ports
Cons
- Panel defect after a year
- Price match issue
- Near-black flicker
- No YouTube button on remote
- Too dark in bright rooms
Scores
Specifications
| Roku Plus Series 55R6C7 55" | LG C5 Series OLED77C5PUA 77" | |
|---|---|---|
| Display | ||
| Size | 55" | 77" |
| Resolution | 4K | 4K |
| Panel Type | QLED | OLED★ |
| Backlight | Full-Array LED | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | — | matte |
| Picture Quality | ||
| Contrast Ratio | — | Infinite |
| Color Gamut | — | Not Specified by Manufacturer |
| Motion Tech | Variable Refresh Rate (VRR) | OLED Motion |
| Processor | Roku Smart Picture Max | Alpha 9 AI Processor Gen8 |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| Response Time | — | 0.10000000149011612 ms★ |
| VRR | VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Roku TV | webOS |
| Voice Assistant | Roku Voice, Siri, Alexa, Google Assistant | Amazon Alexa |
| Screen Mirroring | Apple AirPlay 2, Miracast | Apple AirPlay 2 |
| Works With | Apple Home, Amazon Alexa, Google Home | Amazon Alexa, Google Home, Apple Home |
| Audio | ||
| Speaker Config | 3 | 2.2 |
| Wattage | 20W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, Dolby Audio | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 1 | 3★ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | 5.2 | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x300 | 300x200 |
| Power & Size | ||
| Power | — | 204W★ |
| Energy Star | ✗ | ✓★ |
| Annual Energy | 175 kWh★ | 375 kWh |
| Weight | 12.43 kg★ | 23.50 kg |
Pros & Cons
Roku Plus Series 55R6C7 55"
- Strong smart (100th percentile)100th %ile
- Strong user sentiment (94th percentile)94th %ile
- Strong social proof (94th percentile)94th %ile
- Strong connectivity (89th percentile)89th %ile
LG C5 Series OLED77C5PUA 77"
- Strong gaming (99th percentile)99th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Below average affordability (25th percentile)
Pricing
Roku Plus Series 55R6C7 55" offers 4.0x better value for money
Verdict
Scores 88 overall, wins 8 of 9 usage categories and 9 of 41 specs.