Samsung The Terrace QN75LST7DAFXZA 75"
Roku Plus Series 55R6C7 55"
What Buyers Say
Samsung The Terrace QN75LST7DAFXZA 75"
No customer feedback yet
Roku Plus Series 55R6C7 55"
This Roku TV is a hit with buyers, who praise its sharp, bright picture and surprisingly good built-in sound that even made one user ditch their soundbar. Setup is a breeze for existing Roku households, and the voice-controlled sleep timer and standby backdrops are appreciated extras. The price is seen as a great value, with several users already planning to buy another.
Pros
- Sharp and bright picture
- Excellent built-in sound
- Easy setup with Roku
- Voice-controlled sleep timer
- Great value for price
Cons
- No cons mentioned
Scores
Specifications
| Samsung The Terrace QN75LST7DAFXZA 75" | Roku Plus Series 55R6C7 55" | |
|---|---|---|
| Display | ||
| Size | 75" | 55" |
| Resolution | 4K | 4K |
| Panel Type | QLED | QLED |
| Backlight | Mini-LED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | glossy | — |
| Picture Quality | ||
| Color Gamut | 100% Color Volume with Quantum Dots | — |
| Motion Tech | Motion Xcelerator | Variable Refresh Rate (VRR) |
| Processor | NQ4 AI Gen2 Processor | Roku Smart Picture Max |
| HDR | ||
| HDR Formats | HDR10+ | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✓ | ✓ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 60 Hz |
| VRR | Variable Refresh Rate (VRR) | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Tizen | Roku TV |
| Voice Assistant | SmartThings | Roku Voice, Siri, Alexa, Google Assistant |
| Screen Mirroring | SmartThings | Apple AirPlay 2, Miracast |
| Works With | SmartThings | Apple Home, Amazon Alexa, Google Home |
| Audio | ||
| Speaker Config | 3.0-Channel | 3 |
| Wattage | 40W★ | 20W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | DTS Digital Surround | Dolby Atmos, Dolby Audio |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 1 | 1 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | 5.2 | 5.2 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | 300x300 |
| Power & Size | ||
| Power | 483W★ | — |
| Energy Star | ✗ | ✗ |
| Annual Energy | 483 kWh | 175 kWh★ |
| Weight | 50.30 kg | 12.43 kg★ |
Pros & Cons
Samsung The Terrace QN75LST7DAFXZA 75"
- Strong audio (91st percentile)91st %ile
- Strong display (86th percentile)86th %ile
- Strong picture quality (78th percentile)
- Strong smart (72nd percentile)
Roku Plus Series 55R6C7 55"
- Strong smart (100th percentile)100th %ile
- Strong social proof (94th percentile)94th %ile
- Strong user sentiment (93rd percentile)93rd %ile
- Strong connectivity (89th percentile)89th %ile
Pricing
Samsung The Terrace QN75LST7DAFXZA 75"
No current pricing available
Roku Plus Series 55R6C7 55"
Verdict
Scores 79 overall, wins 1 of 9 usage categories and 6 of 39 specs.