HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Apple iPad 9.7" 2017 Space Gray
Scores
Specifications
| HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | Apple iPad 9.7" 2017 | |
|---|---|---|
| Processor | ||
| CPU | 2.3 GHz | Apple M2 ★ |
| CPU Multi-Core Score | No data | |
| Cores | 8★ | 2 |
| GPU | Mali-G57 MC2 | M9★ |
| GPU Benchmark Score | No data | |
| Memory & Storage | ||
| RAM | 24 GB | 32 GB★ |
| RAM Generation | — | DDR4★ |
| Storage | 512 GB★ | 32 GB |
| Storage Type | — | eMMC★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 11" | 9.7" |
| Resolution | — | 2048 px★ |
| Panel | — | LCD |
| Refresh Rate | 120 Hz★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | — | Bluetooth 4.2 |
| USB-C | — | 1★ |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Fingerprint Reader | ✓★ | ✗ |
| Face Unlock | ✓★ | ✗ |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 1.84 kg | 0.48 kg★ |
| OS | Android 15 | iOS |
Pros & Cons
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
- Strong feature (94th percentile)94th %ile
- Below average battery (31th percentile)
Apple iPad 9.7" 2017 Space Gray
- Strong ram (97th percentile)97th %ile
- Strong gpu (89th percentile)89th %ile
- Strong social proof (88th percentile)88th %ile
- Strong connectivity (86th percentile)86th %ile
- Below average storage (10th percentile)10th %ile
Pricing
Apple iPad 9.7" 2017 Space Gray offers 2.5x better value for money
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Apple iPad 9.7" 2017 Space Gray
Verdict
Scores 70 overall, wins 6 of 6 usage categories and 10 of 24 specs.